P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Valentino Rossi | Movistar Yamaha | 156.4 | 44:37.589 | ||||
2 | Marc Marquez | Repsol Honda | 156.3 | +2.652 | ||||
3 | Dani Pedrosa | Repsol Honda | 156.0 | +6.313 | ||||
4 | Maverick Viñales | Suzuki Ecstar | 155.0 | +24.388 | ||||
5 | Pol Espargaro | Tech 3 | 154.7 | +29.546 | ||||
6 | Cal Crutchlow | LCR Honda | 154.3 | +36.244 | ||||
7 | Andrea Dovizioso | Ducati | 154.0 | +41.464 | ||||
8 | Alvaro Bautista | Aprilia Gresini | 153.9 | +42.975 | ||||
9 | Danilo Petrucci | Octo Pramac Yakhnich | 153.8 | +45.337 | ||||
10 | Hector Barbera | Avintia Racing | 153.7 | +46.669 | ||||
11 | Jack Miller | EG 0,0 Marc VDS | 153.6 | +49.514 | ||||
12 | Stefan Bradl | Aprilia Gresini | 153.3 | +55.133 | ||||
13 | Eugene Laverty | Aspar Team | 153.1 | +57.974 | ||||
14 | Tito Rabat | EG 0,0 Marc VDS | 153.0 | +1:00.141 | ||||
15 | Michele Pirro* | Avintia Racing | 153.0 | +1:00.429 | ||||
16 | Scott Redding | Octo Pramac Yakhnich | 152.1 | +1:16.269 | ||||
17 | Yonny Hernandez | Aspar Team | 149.1 | 1 Lap | ||||
Not Classified | ||||||||
Aleix Espargaro | Suzuki Ecstar | 152.7 | 7 Laps | |||||
Jorge Lorenzo | Movistar Yamaha | 155.9 | 9 Laps | |||||
Andrea Iannone | Ducati | 155.8 | 9 Laps | |||||
Bradley Smith | Tech 3 | 145.6 | 19 Laps |
*Replaced Loris Baz for the Catalonian Grand Prix
Note: Race ran on revised track layout
Tweet