Formula 1 Race Results Melbourne Australia Sunday March 8
| P | Driver | Team | Gap | Grid |
| 1 | George Russell | Mercedes | 1:23:06.801 | 1 |
| 2 | Andrea Antonelli | Mercedes | +2.9s | 2 |
| 3 | Charles Leclerc | Scuderia Ferrari | +15.5s | 4 |
| 4 | Lewis Hamilton | Scuderia Ferrari | +16.1s | 7 |
| 5 | Lando Norris | McLaren | +51.7s | 6 |
| 6 | Max Verstappen | Red Bull Racing | +54.6s | 20 |
| 7 | Oliver Bearman | Haas | +1 Lap | 12 |
| 8 | Arvid Lindblad | Racing Bulls | +1 Lap | 9 |
| 9 | Gabriel Bortoleto | Audi | +1 Lap | 10 |
| 10 | Pierre Gasly | Alpine | +1 Lap | 14 |
| 11 | Esteban Ocon | Haas | +1 Lap | 13 |
| 12 | Alexander Albon | Williams | +1 Lap | 15 |
| 13 | Liam Lawson | Racing Bulls | +1 Lap | 8 |
| 14 | Franco Colapinto | Alpine | +2 Laps | 16 |
| 15 | Carlos Sainz | Williams | +2 Laps | 21 |
| 16 | Sergio Perez | Cadillac | +3 Laps | 18 |
| Ret | Lance Stroll | Aston Martin | 22 | |
| Ret | Fernando Alonso | Aston Martin | 17 | |
| Ret | Valtteri Bottas | Cadillac | 19 | |
| Ret | Isack Hadjar | Red Bull Racing | 3 |
Note: McLaren driver Oscar Piastri did not take part in the race after crashing on his reconnaissance lap.
Audi's Nico Hülkenberg failed to start the race after suffering a technical issue on his way to the grid.
Tweet