MotoGP Qualifying Results Silverstone United Kingdom Saturday August 8
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Jorge Martin | Aprilia Racing | 335.4 | 01:56.160 | |
| 2 | Raul Fernandez | Trackhouse Racing | 333.3 | 01:56.181 | 0.021 / 0.021 |
| 3 | Ai Ogura | Trackhouse Racing | 337.5 | 01:56.349 | 0.189 / 0.168 |
| 4 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 333.3 | 01:56.415 | 0.255 / 0.066 |
| 5 | Marco Bezzecchi | Aprilia Racing | 337.5 | 01:56.456 | 0.296 / 0.041 |
| 6 | Marc Marquez | Ducati Lenovo | 336.4 | 01:56.527 | 0.367 / 0.071 |
| 7 | Alex Marquez | Gresini Racing | 336.4 | 01:56.539 | 0.379 / 0.012 |
| 8 | Franco Morbidelli+ | Pertamina Enduro VR46 | 332.3 | 01:56.889 | 0.729 / 0.350 |
| 9 | Pedro Acosta | Red Bull KTM | 336.4 | 01:56.932 | 0.772 / 0.043 |
| 10 | Iker Lecuona^+ | Gresini Racing | 331.2 | 01:57.322 | 1.162 / 0.390 |
| 11 | Jack Miller | Pramac Racing | 331.2 | 01:57.494 | 1.334 / 0.172 |
| 12 | Joan Mir | Honda HRC Castrol | 333.3 | 01:58.043 | 1.883 / 0.549 |
+Riders advanced from Q1 to Q2
| 13 | Fabio Quartararo | Monster Energy Yamaha | 327.2 | 01:57.433 | 0.260 / 0.050 |
| 14 | Diogo Moreira | Pro Honda LCR | 334.3 | 01:57.596 | 0.423 / 0.163 |
| 15 | Luca Marini | Honda HRC Castrol | 335.4 | 01:57.877 | 0.704 / 0.281 |
| 16 | Francesco Bagnaia | Ducati Lenovo | 332.3 | 01:57.891 | 0.718 / 0.014 |
| 17 | Alex Rins | Monster Energy Yamaha | 330.2 | 01:57.940 | 0.767 / 0.049 |
| 18 | Brad Binder | Red Bull KTM | 337.5 | 01:58.081 | 0.908 / 0.141 |
| 19 | Enea Bastianini | KTM Tech3 | 334.3 | 01:58.120 | 0.947 / 0.039 |
| 20 | Cal Crutchlow~ | Castrol Honda LCR | 333.3 | 01:58.140 | 0.967 / 0.020 |
| 21 | Pol Espargaro° | KTM Tech3 | 336.4 | 01:58.414 | 1.241 / 0.274 |
| 22 | Toprak Razgatlıoğlu | Pramac Racing | 331.2 | 01:58.590 | 1.417 / 0.176 |
| 23 | Augusto Fernandez* | Yamaha Factory Racing | 329.2 | 01:58.842 | 1.669 / 0.252 |
*Wild card entry
^Replaces Fermin Aldeguer for the British Grand Prix
°Replaces Maverick Viñales for the British Grand Prix
~Replaces Johann Zarco for the British Grand Prix
Note: Gresini Racing's Fermin Aldeguer (spinal injury recovery), Red Bull KTM Tech3's Maverick Viñales (left shoulder injury recovery) and Castrol Honda LCR rider Johann Zarco (fibula fracture recovery) were ruled out of the British Grand Prix.