Monday, July 3, 2017
Subscribe to:
Posts (Atom)
2018 F1 Championship Standings (as of 15-4)
P | Driver | Team | Points |
---|---|---|---|
1 | Sebastian Vettel | Ferrari | 54 |
2 | Lewis Hamilton | Mercedes | 45 |
3 | Valtteri Bottas | Mercedes | 40 |
4 | Daniel Ricciardo | Red Bull | 37 |
5 | Kimi Räikkönen | Ferrari | 30 |
6 | Fernando Alonso | McLaren | 22 |
7 | Nico Hülkenberg | Renault | 22 |
8 | Max Verstappen | Red Bull | 18 |
9 | Pierre Gasly | Toro Rosso | 12 |
10 | Kevin Magnussen | Haas F1 | 11 |
11 | Stoffel Vandoorne | McLaren | 6 |
12 | Carlos Sainz | Renault | 3 |
13 | Marcus Ericsson | Sauber | 2 |
14 | Esteban Ocon | Force India | 1 |
15 | Sergio Perez | Force India | 0 |
16 | Charles Leclerc | Sauber | 0 |
17 | Brendon Hartley | Toro Rosso | 0 |
18 | Lance Stroll | Williams | 0 |
19 | Romain Grosjean | Haas F1 | 0 |
20 | Sergey Sirotkin | Williams | 0 |
P | Team | Points |
---|---|---|
1 | Mercedes AMG Petronas | 85 |
2 | Scuderia Ferrari | 84 |
3 | Aston Martin Red Bull Racing | 55 |
4 | McLaren-Renault | 28 |
5 | Renault Sport F1 Team | 25 |
6 | Scuderia Toro Rosso | 12 |
7 | Haas F1 Team | 11 |
8 | Alfa Romeo Sauber F1 Team | 2 |
9 | Sahara Force India | 1 |
10 | Williams Martini Racing | 0 |

2018 MotoGP Championship Standings (as of 8-4)
P | Rider | Team | Points |
---|---|---|---|
1 | Cal Crutchlow | LCR Honda | 38 |
2 | Andrea Dovizioso | Ducati Team | 35 |
3 | Johann Zarco | Yamaha Tech 3 | 28 |
4 | Maverick Viñales | Movistar Yamaha | 21 |
5 | Marc Marquez | Repsol Honda | 20 |
6 | Jack Miller | Pramac Racing | 19 |
7 | Danilo Petrucci | Pramac Racing | 17 |
8 | Valentino Rossi | Movistar Yamaha | 16 |
9 | Alex Rins | Suzuki Ecstar | 16 |
10 | Andrea Iannone | Suzuki Ecstar | 15 |
11 | Tito Rabat | Reale Avintia | 14 |
12 | Dani Pedrosa | Repsol Honda | 9 |
13 | Hafizh Syahrin | Yamaha Tech 3 | 9 |
14 | Franco Morbidelli | EG 0,0 Marc VDS | 6 |
15 | Pol Espargaro | Red Bull KTM | 5 |
16 | Scott Redding | Aprilia Gresini | 4 |
17 | Alvaro Bautista | Angel Nieto Team | 3 |
18 | Takaaki Nakagami | LCR Honda | 3 |
19 | Karel Abraham | Angel Nieto Team | 1 |
20 | Jorge Lorenzo | Ducati Team | 1 |
21 | Xavier Simeon | Reale Avintia | 0 |
22 | Bradley Smith | Red Bull KTM | 0 |
23 | Aleix Espargaro | Aprilia Gresini | 0 |
24 | Thomas Luthi | EG 0,0 Marc VDS | 0 |
P | Team | Points |
---|---|---|
1 | LCR Honda MotoGP | 41 |
2 | Movistar Yamaha MotoGP | 37 |
3 | Monster Yamah Tech 3 | 37 |
4 | Ducati Team | 36 |
5 | Alma Pramac Racing | 36 |
6 | Team Suzuki Ecstar | 31 |
7 | Repsol Honda Team | 29 |
8 | Reale Avintia Racing | 14 |
9 | Team Estrella Galicia 0,0 Marc VDS | 6 |
10 | Red Bull KTM Factory Racing | 5 |
11 | Angel Nieto Team | 4 |
12 | Aprilia Racing Team Gresini | 4 |
