MotoGP Practice Results Jerez Spain Friday April 24
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Alex Marquez | Gresini Racing | 297.5 | 01:35.704 | |
| 2 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 295.0 | 01:36.037 | 0.333 / 0.333 |
| 3 | Marco Bezzecchi | Aprilia Racing | 300.8 | 01:36.210 | 0.506 / 0.173 |
| 4 | Marc Marquez | Ducati Lenovo | 295.8 | 01:36.227 | 0.523 / 0.017 |
| 5 | Ai Ogura | Trackhouse Racing | 298.3 | 01:36.248 | 0.544 / 0.021 |
| 6 | Francesco Bagnaia | Ducati Lenovo | 295.8 | 01:36.265 | 0.561 / 0.017 |
| 7 | Raul Fernandez | Trackhouse Racing | 295.8 | 01:36.282 | 0.578 / 0.017 |
| 8 | Fermin Aldeguer | Gresini Racing | 296.7 | 01:36.292 | 0.588 / 0.010 |
| 9 | Jorge Martin | Aprilia Racing | 297.5 | 01:36.301 | 0.597 / 0.009 |
| 10 | Enea Bastianini | KTM Tech3 | 300.8 | 01:36.359 | 0.655 / 0.058 |
| 11 | Joan Mir | Honda HRC Castrol | 296.7 | 01:36.386 | 0.682 / 0.027 |
| 12 | Johann Zarco | Castrol Honda LCR | 299.1 | 01:36.410 | 0.706 / 0.024 |
| 13 | Luca Marini | Honda HRC Castrol | 296.7 | 01:36.415 | 0.711 / 0.005 |
| 14 | Franco Morbidelli | Pertamina Enduro VR46 | 295.8 | 01:36.442 | 0.738 / 0.027 |
| 15 | Pedro Acosta | Red Bull KTM | 295.8 | 01:36.467 | 0.763 / 0.025 |
| 16 | Brad Binder | Red Bull KTM | 295.0 | 01:36.585 | 0.881 / 0.118 |
| 17 | Fabio Quartararo | Monster Energy Yamaha | 293.4 | 01:36.752 | 1.048 / 0.167 |
| 18 | Toprak Razgatlıoğlu | Pramac Racing | 291.1 | 01:36.864 | 1.160 / 0.112 |
| 19 | Diogo Moreira | Pro Honda LCR | 296.7 | 01:36.934 | 1.230 / 0.070 |
| 20 | Jack Miller | Pramac Racing | 288.7 | 01:36.997 | 1.293 / 0.063 |
| 21 | Alex Rins | Monster Energy Yamaha | 298.3 | 01:37.025 | 1.321 / 0.028 |
| 22 | Lorenzo Savadori* | Aprilia Racing | 294.2 | 01:37.258 | 1.554 / 0.233 |
| 23 | Augusto Fernandez* | Yamaha Factory Racing | 290.3 | 01:37.619 | 1.915 / 0.361 |
*Wild card entry (2)
Note: Red Bull KTM Tech3 rider Maverick Viñales (left shoulder injury recovery) will not take part in the Spanish Grand Prix.