Wednesday, April 12, 2017
Subscribe to:
Posts (Atom)
2018 F1 Championship Standings (as of 15-4)
P | Driver | Team | Points |
---|---|---|---|
1 | Sebastian Vettel | Ferrari | 54 |
2 | Lewis Hamilton | Mercedes | 45 |
3 | Valtteri Bottas | Mercedes | 40 |
4 | Daniel Ricciardo | Red Bull | 37 |
5 | Kimi Räikkönen | Ferrari | 30 |
6 | Fernando Alonso | McLaren | 22 |
7 | Nico Hülkenberg | Renault | 22 |
8 | Max Verstappen | Red Bull | 18 |
9 | Pierre Gasly | Toro Rosso | 12 |
10 | Kevin Magnussen | Haas F1 | 11 |
11 | Stoffel Vandoorne | McLaren | 6 |
12 | Carlos Sainz | Renault | 3 |
13 | Marcus Ericsson | Sauber | 2 |
14 | Esteban Ocon | Force India | 1 |
15 | Sergio Perez | Force India | 0 |
16 | Charles Leclerc | Sauber | 0 |
17 | Brendon Hartley | Toro Rosso | 0 |
18 | Lance Stroll | Williams | 0 |
19 | Romain Grosjean | Haas F1 | 0 |
20 | Sergey Sirotkin | Williams | 0 |
P | Team | Points |
---|---|---|
1 | Mercedes AMG Petronas | 85 |
2 | Scuderia Ferrari | 84 |
3 | Aston Martin Red Bull Racing | 55 |
4 | McLaren-Renault | 28 |
5 | Renault Sport F1 Team | 25 |
6 | Scuderia Toro Rosso | 12 |
7 | Haas F1 Team | 11 |
8 | Alfa Romeo Sauber F1 Team | 2 |
9 | Sahara Force India | 1 |
10 | Williams Martini Racing | 0 |

2018 MotoGP Championship Standings (as of 22-4)
P | Rider | Team | Points |
---|---|---|---|
1 | Andrea Dovizioso | Ducati Team | 46 |
2 | Marc Marquez | Repsol Honda | 45 |
3 | Maverick Viñales | Movistar Yamaha | 41 |
4 | Cal Crutchlow | LCR Honda | 38 |
5 | Johann Zarco | Yamaha Tech 3 | 38 |
6 | Andrea Iannone | Suzuki Ecstar | 31 |
7 | Valentino Rossi | Movistar Yamaha | 29 |
8 | Jack Miller | Pramac Racing | 26 |
9 | Tito Rabat | Reale Avintia | 22 |
10 | Danilo Petrucci | Pramac Racing | 21 |
11 | Dani Pedrosa | Repsol Honda | 18 |
12 | Alex Rins | Suzuki Ecstar | 16 |
13 | Hafizh Syahrin | Yamaha Tech 3 | 9 |
14 | Pol Espargaro | Red Bull KTM | 8 |
15 | Aleix Espargaro | Aprilia Gresini | 6 |
16 | Jorge Lorenzo | Ducati Team | 6 |
17 | Franco Morbidelli | EG 0,0 Marc VDS | 6 |
18 | Takaaki Nakagami | LCR Honda | 5 |
19 | Scott Redding | Aprilia Gresini | 4 |
20 | Alvaro Bautista | Angel Nieto Team | 4 |
21 | Karel Abraham | Angel Nieto Team | 1 |
22 | Thomas Luthi | EG 0,0 Marc VDS | 0 |
23 | Bradley Smith | Red Bull KTM | 0 |
24 | Xavier Simeon | Reale Avintia | 0 |
P | Team | Points |
---|---|---|
1 | Movistar Yamaha MotoGP | 70 |
2 | Repsol Honda Team | 63 |
3 | Ducati Team | 52 |
4 | Monster Yamaha Tech 3 | 47 |
5 | Team Suzuki Ecstar | 47 |
6 | Alma Pramac Racing | 47 |
7 | LCR Honda MotoGP | 43 |
8 | Reale Avintia Racing | 22 |
9 | Aprilia Racing Team Gresini | 10 |
10 | Red Bull KTM Factory Racing | 8 |
11 | Team Estrella Galicia 0,0 Marc VDS | 6 |
12 | Angel Nieto Team | 5 |
