MotoGP First Free Practice Results Motegi Japan Friday October 2
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo | 316.7 | 01:44.073 | |
| 2 | Jorge Martin | Aprilia Racing | 317.6 | 01:44.172 | 0.099 / 0.099 |
| 3 | Marco Bezzecchi | Aprilia Racing | 316.7 | 01:44.206 | 0.133 / 0.034 |
| 4 | Alex Marquez | Gresini Racing | 317.6 | 01:44.334 | 0.261 / 0.128 |
| 5 | Johann Zarco | Castrol Honda LCR | 318.5 | 01:44.412 | 0.339 / 0.078 |
| 6 | Fabio Quartararo | Monster Energy Yamaha | 310.3 | 01:44.504 | 0.431 / 0.092 |
| 7 | Raul Fernandez | Trackhouse Racing | 314.8 | 01:44.662 | 0.589 / 0.158 |
| 8 | Francesco Bagnaia | Ducati Lenovo | 317.6 | 01:44.686 | 0.613 / 0.024 |
| 9 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 313.9 | 01:44.756 | 0.683 / 0.070 |
| 10 | Pedro Acosta | Red Bull KTM | 316.7 | 01:44.784 | 0.711 / 0.028 |
| 11 | Diogo Moreira | Pro Honda LCR | 317.6 | 01:44.865 | 0.792 / 0.081 |
| 12 | Franco Morbidelli | Pertamina Enduro VR46 | 314.8 | 01:45.075 | 1.002 / 0.210 |
| 13 | Ai Ogura | Trackhouse Racing | 316.7 | 01:45.082 | 1.009 / 0.007 |
| 14 | Somkiat Chantra* | Honda HRC Castrol | 316.7 | 01:45.219 | 1.146 / 0.137 |
| 15 | Fermin Aldeguer | Gresini Racing | 314.8 | 01:45.355 | 1.282 / 0.136 |
| 16 | Toprak Razgatlıoğlu | Pramac Racing | 307.6 | 01:45.360 | 1.287 / 0.005 |
| 17 | Brad Binder | Red Bull KTM | 314.8 | 01:45.420 | 1.347 / 0.060 |
| 18 | Maverick Viñales | KTM Tech3 | 313.9 | 01:45.515 | 1.442 / 0.095 |
| 19 | Enea Bastianini | KTM Tech3 | 314.8 | 01:45.541 | 1.468 / 0.026 |
| 20 | Luca Marini | Honda HRC Castrol | 316.7 | 01:45.575 | 1.502 / 0.034 |
| 21 | Alex Rins | Monster Energy Yamaha | 310.3 | 01:45.873 | 1.800 / 0.298 |
| 22 | Jack Miller | Pramac Racing | 307.6 | 01:45.975 | 1.902 / 0.102 |
| 23 | Takaaki Nakagami^ | HRC Team | no time |
*Replaces Joan Mir for the Japanese Grand Prix
^Wild card entry
Note: Honda HRC Castrol rider Joan Mir (physical health recovery) was ruled out of the Japanese Grand Prix.