MotoGP Practice Results Balatonfőkajár Hungary Friday June 5
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM | 300.0 | 01:36.827 | |
| 2 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 299.1 | 01:37.240 | 0.413 / 0.413 |
| 3 | Raul Fernandez | Trackhouse Racing | 297.5 | 01:37.328 | 0.501 / 0.088 |
| 4 | Fermin Aldeguer | Gresini Racing | 297.5 | 01:37.440 | 0.613 / 0.112 |
| 5 | Ai Ogura | Trackhouse Racing | 300.0 | 01:37.481 | 0.654 / 0.041 |
| 6 | Marco Bezzecchi | Aprilia Racing | 300.8 | 01:37.502 | 0.675 / 0.021 |
| 7 | Marc Marquez | Ducati Lenovo | 298.3 | 01:37.560 | 0.733 / 0.058 |
| 8 | Diogo Moreira | Pro Honda LCR | 300.0 | 01:37.708 | 0.881 / 0.148 |
| 9 | Jorge Martin | Aprilia Racing | 301.6 | 01:37.734 | 0.907 / 0.026 |
| 10 | Jack Miller | Pramac Racing | 295.8 | 01:37.760 | 0.933 / 0.026 |
| 11 | Fabio Quartararo | Monster Energy Yamaha | 292.6 | 01:37.871 | 1.044 / 0.111 |
| 12 | Toprak Razgatlıoğlu | Pramac Racing | 293.4 | 01:37.925 | 1.098 / 0.054 |
| 13 | Luca Marini | Honda HRC Castrol | 298.3 | 01:37.949 | 1.122 / 0.024 |
| 14 | Francesco Bagnaia | Ducati Lenovo | 299.1 | 01:37.986 | 1.159 / 0.037 |
| 15 | Enea Bastianini | KTM Tech3 | 302.5 | 01:38.003 | 1.176 / 0.017 |
| 16 | Joan Mir | Honda HRC Castrol | 297.5 | 01:38.024 | 1.197 / 0.021 |
| 17 | Iker Lecuona* | Gresini Racing | 299.1 | 01:38.049 | 1.222 / 0.025 |
| 18 | Brad Binder | Red Bull KTM | 301.6 | 01:38.065 | 1.238 / 0.016 |
| 19 | Maverick Viñales | KTM Tech3 | 299.1 | 01:38.109 | 1.282 / 0.044 |
| 20 | Franco Morbidelli | Pertamina Enduro VR46 | 296.7 | 01:38.336 | 1.509 / 0.227 |
| 21 | Alex Rins | Monster Energy Yamaha | 295.8 | 01:38.673 | 1.846 / 0.337 |
| 22 | Cal Crutchlow^ | Castrol Honda LCR | 297.5 | 01:39.734 | 2.907 / 1.061 |
*Replaces Alex Marquez for the Hungarian Grand Prix
^Replaces Johann Zarco for the Hungarian Grand Prix
Note: Gresini Racing rider Alex Marquez (collarbone injury recovery) and Castrol Honda LCR's Johann Zarco (fibula fracture recovery) were ruled out of the Hungarian Grand Prix.