MotoGP Second Free Practice Results Montmeló Catalonia Saturday May 16
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Joan Mir | Honda HRC Castrol | 357.6 | 01:39.425 | |
| 2 | Pedro Acosta | Red Bull KTM | 360.0 | 01:39.643 | 0.218 / 0.218 |
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 354.0 | 01:39.652 | 0.227 / 0.009 |
| 4 | Jorge Martin | Aprilia Racing | 357.6 | 01:39.656 | 0.231 / 0.004 |
| 5 | Fabio Quartararo | Monster Energy Yamaha | 348.3 | 01:39.756 | 0.331 / 0.100 |
| 6 | Franco Morbidelli | Pertamina Enduro VR46 | 352.9 | 01:39.809 | 0.384 / 0.053 |
| 7 | Alex Marquez | Gresini Racing | 355.2 | 01:39.810 | 0.385 / 0.001 |
| 8 | Raul Fernandez | Trackhouse Racing | 350.6 | 01:39.844 | 0.419 / 0.034 |
| 9 | Francesco Bagnaia | Ducati Lenovo | 357.6 | 01:39.891 | 0.466 / 0.047 |
| 10 | Enea Bastianini | KTM Tech3 | 356.4 | 01:39.969 | 0.544 / 0.078 |
| 11 | Marco Bezzecchi | Aprilia Racing | 354.0 | 01:39.989 | 0.564 / 0.020 |
| 12 | Diogo Moreira | Pro Honda LCR | 352.9 | 01:39.996 | 0.571 / 0.007 |
| 13 | Brad Binder | Red Bull KTM | 354.0 | 01:40.063 | 0.638 / 0.067 |
| 14 | Fermin Aldeguer | Gresini Racing | 352.9 | 01:40.071 | 0.646 / 0.008 |
| 15 | Johann Zarco | Castrol Honda LCR | 351.7 | 01:40.102 | 0.677 / 0.031 |
| 16 | Maverick Viñales | KTM Tech3 | 352.9 | 01:40.340 | 0.915 / 0.238 |
| 17 | Luca Marini | Honda HRC Castrol | 352.9 | 01:40.361 | 0.936 / 0.021 |
| 18 | Toprak Razgatlıoğlu | Pramac Racing | 346.1 | 01:40.371 | 0.946 / 0.010 |
| 19 | Jack Miller | Pramac Racing | 350.6 | 01:40.532 | 1.107 / 0.161 |
| 20 | Ai Ogura | Trackhouse Racing | 355.2 | 01:40.674 | 1.249 / 0.142 |
| 21 | Augusto Fernandez* | Yamaha Factory Racing | 346.1 | 01:40.716 | 1.291 / 0.042 |
| 22 | Alex Rins | Monster Energy Yamaha | 348.3 | 01:41.208 | 1.783 / 0.492 |
*Wild card entry
Note: Ducati Lenovo rider Marc Marquez (right foot fracture recovery) will not take part in the Catalonian Grand Prix.