MotoGP Second Free Practice Results Buriram Thailand Saturday February 28
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 343.9 | 01:29.654 | |
| 2 | Pedro Acosta | Red Bull KTM | 337.5 | 01:29.725 | 0.071 / 0.071 |
| 3 | Alex Marquez | Gresini Racing | 337.5 | 01:29.828 | 0.174 / 0.103 |
| 4 | Ai Ogura | Trackhouse Racing | 341.7 | 01:29.841 | 0.187 / 0.013 |
| 5 | Franco Morbidelli | Pertamina Enduro VR46 | 338.5 | 01:29.972 | 0.318 / 0.131 |
| 6 | Marc Marquez | Ducati Lenovo | 340.6 | 01:30.008 | 0.354 / 0.036 |
| 7 | Raul Fernandez | Trackhouse Racing | 335.4 | 01:30.032 | 0.378 / 0.024 |
| 8 | Jorge Martin | Aprilia Racing | 339.6 | 01:30.133 | 0.479 / 0.101 |
| 9 | Francesco Bagnaia | Ducati Lenovo | 341.7 | 01:30.142 | 0.488 / 0.009 |
| 10 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 339.6 | 01:30.219 | 0.565 / 0.077 |
| 11 | Luca Marini | Honda HRC Castrol | 337.5 | 01:30.367 | 0.713 / 0.148 |
| 12 | Johann Zarco | Castrol Honda LCR | 339.6 | 01:30.386 | 0.732 / 0.019 |
| 13 | Brad Binder | Red Bull KTM | 335.4 | 01:30.435 | 0.781 / 0.049 |
| 14 | Diogo Moreira | Pro Honda LCR | 336.4 | 01:30.489 | 0.835 / 0.054 |
| 15 | Joan Mir | Honda HRC Castrol | 339.6 | 01:30.537 | 0.883 / 0.048 |
| 16 | Maverick Viñales | KTM Tech3 | 337.5 | 01:30.637 | 0.983 / 0.100 |
| 17 | Enea Bastianini | KTM Tech3 | 342.8 | 01:30.687 | 1.033 / 0.050 |
| 18 | Fabio Quartararo | Monster Energy Yamaha | 338.5 | 01:30.793 | 1.139 / 0.106 |
| 19 | Toprak Razgatlıoğlu | Pramac Racing | 332.3 | 01:31.107 | 1.453 / 0.314 |
| 20 | Jack Miller | Pramac Racing | 333.3 | 01:31.130 | 1.476 / 0.023 |
| 21 | Alex Rins | Monster Energy Yamaha | 333.3 | 01:31.282 | 1.628 / 0.152 |
| 22 | Michele Pirro* | Gresini Racing | 334.3 | 01:31.775 | 2.121 / 0.493 |
*Replaces Fermin Aldeguer for the Thai Grand Prix
Note: Gresini Racing rider Fermin Aldeguer (femur injury recovery) was ruled out of the Thai Grand Prix.
Tweet