MotoGP Warm Up Results Silverstone United Kingdom Sunday August 9
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Alex Marquez | Gresini Racing | 338.5 | 01:57.680 | |
| 2 | Raul Fernandez | Trackhouse Racing | 335.4 | 01:57.753 | 0.073 / 0.073 |
| 3 | Marc Marquez | Ducati Lenovo | 334.3 | 01:58.154 | 0.474 / 0.401 |
| 4 | Marco Bezzecchi | Aprilia Racing | 340.6 | 01:58.221 | 0.541 / 0.067 |
| 5 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 332.3 | 01:58.284 | 0.604 / 0.063 |
| 6 | Franco Morbidelli | Pertamina Enduro VR46 | 327.2 | 01:58.801 | 1.121 / 0.517 |
| 7 | Ai Ogura | Trackhouse Racing | 336.4 | 01:58.859 | 1.179 / 0.058 |
| 8 | Fabio Quartararo | Monster Energy Yamaha | 324.3 | 01:58.860 | 1.180 / 0.001 |
| 9 | Jorge Martin | Aprilia Racing | 335.4 | 01:58.898 | 1.218 / 0.038 |
| 10 | Pedro Acosta | Red Bull KTM | 337.5 | 01:59.014 | 1.334 / 0.116 |
| 11 | Francesco Bagnaia | Ducati Lenovo | 334.3 | 01:59.054 | 1.374 / 0.040 |
| 12 | Enea Bastianini | KTM Tech3 | 336.4 | 01:59.090 | 1.410 / 0.036 |
| 13 | Luca Marini | Honda HRC Castrol | 333.3 | 01:59.124 | 1.444 / 0.034 |
| 14 | Alex Rins | Monster Energy Yamaha | 327.2 | 01:59.161 | 1.481 / 0.037 |
| 15 | Iker Lecuona^ | Gresini Racing | 332.3 | 01:59.243 | 1.563 / 0.082 |
| 16 | Diogo Moreira | Pro Honda LCR | 332.3 | 01:59.248 | 1.568 / 0.005 |
| 17 | Brad Binder | Red Bull KTM | 336.4 | 01:59.458 | 1.778 / 0.210 |
| 18 | Jack Miller | Pramac Racing | 332.3 | 01:59.671 | 1.991 / 0.213 |
| 19 | Toprak Razgatlıoğlu | Pramac Racing | 331.2 | 01:59.726 | 2.046 / 0.055 |
| 20 | Joan Mir | Honda HRC Castrol | 332.3 | 01:59.809 | 2.129 / 0.083 |
| 21 | Pol Espargaro° | KTM Tech3 | 336.4 | 02:00.045 | 2.365 / 0.236 |
| 22 | Augusto Fernandez* | Yamaha Factory Racing | 326.2 | 02:00.517 | 2.837 / 0.472 |
| 23 | Cal Crutchlow~ | Castrol Honda LCR | 331.2 | 02:00.608 | 2.928 / 0.091 |
*Wild card entry
^Replaces Fermin Aldeguer for the British Grand Prix
°Replaces Maverick Viñales for the British Grand Prix
~Replaces Johann Zarco for the British Grand Prix
Note: Gresini Racing's Fermin Aldeguer (spinal injury recovery), Red Bull KTM Tech3's Maverick Viñales (left shoulder injury recovery) and Castrol Honda LCR rider Johann Zarco (fibula fracture recovery) were ruled out of the British Grand Prix.