Year | Driver | Nation | Team |
---|---|---|---|
2022 | Max Verstappen | Netherlands | Red Bull Racing |
2021 | Max Verstappen | Netherlands | Red Bull Racing |
2020 | Lewis Hamilton | Great Britain | Mercedes |
2019 | Lewis Hamilton | Great Britain | Mercedes |
2018 | Lewis Hamilton | Great Britain | Mercedes |
2017 | Lewis Hamilton | Great Britain | Mercedes |
2016 | Nico Rosberg | Germany | Mercedes |
2015 | Lewis Hamilton | Great Britain | Mercedes |
2014 | Lewis Hamilton | Great Britain | Mercedes |
2013 | Sebastian Vettel | Germany | Red Bull Racing |
2012 | Sebastian Vettel | Germany | Red Bull Racing |
2011 | Sebastian Vettel | Germany | Red Bull Racing |
2010 | Sebastian Vettel | Germany | Red Bull Racing |
2009 | Jenson Button | Great Britain | Brawn |
2008 | Lewis Hamilton | Great Britain | McLaren |
2007 | Kimi Räikkönen | Finland | Ferrari |
2006 | Fernando Alonso | Spain | Renault |
2005 | Fernando Alonso | Spain | Renault |
2004 | Michael Schumacher | Germany | Ferrari |
2003 | Michael Schumacher | Germany | Ferrari |
2002 | Michael Schumacher | Germany | Ferrari |
2001 | Michael Schumacher | Germany | Ferrari |
2000 | Michael Schumacher | Germany | Ferrari |
1999 | Mika Häkkinen | Finland | McLaren |
1998 | Mika Häkkinen | Finland | McLaren |
1997 | Jacques Villeneuve | Canada | Williams |
1996 | Damon Hill | Great Britain | Williams |
1995 | Michael Schumacher | Germany | Benetton |
1994 | Michael Schumacher | Germany | Benetton |
1993 | Alain Prost | France | Williams |
1992 | Nigel Mansell | Great Britain | Williams |
1991 | Ayrton Senna | Brazil | McLaren |
1990 | Ayrton Senna | Brazil | McLaren |
1989 | Alain Prost | France | McLaren |
1988 | Ayrton Senna | Brazil | McLaren |
1987 | Nelson Piquet | Brazil | Williams |
1986 | Alain Prost | France | McLaren |
1985 | Alain Prost | France | McLaren |
1984 | Niki Lauda | Austria | McLaren |
1983 | Nelson Piquet | Brazil | Brabham |
1982 | Keke Rosberg | Finland | Williams |
1981 | Nelson Piquet | Brazil | Brabham |
1980 | Alan Jones | Australia | Williams |
1979 | Jody Scheckter | South Africa | Ferrari |
1978 | Mario Andretti | United States | Team Lotus |
1977 | Niki Lauda | Austria | Ferrari |
1976 | James Hunt | Great Britain | McLaren |
1975 | Niki Lauda | Austria | Ferrari |
1974 | Emerson Fittipaldi | Brazil | McLaren |
1973 | Jackie Stewart | Great Britain | Tyrrell |
1972 | Emerson Fittipaldi | Brazil | Team Lotus |
1971 | Jackie Stewart | Great Britain | Tyrrell |
1970 | Jochen Rindt | Austria | Team Lotus |
1969 | Jackie Stewart | Great Britain | Matra |
1968 | Graham Hill | Great Britain | Team Lotus |
1967 | Denny Hulme | New Zealand | Brabham |
1966 | Jack Brabham | Australia | Brabham |
1965 | Jim Clark | Great Britain | Team Lotus |
1964 | John Surtees | Great Britain | Ferrari |
1963 | Jim Clark | Great Britain | Team Lotus |
1962 | Graham Hill | Great Britain | BRM |
1961 | Phil Hill | United States | Ferrari |
1960 | Jack Brabham | Australia | Cooper Climax |
1959 | Jack Brabham | Australia | Cooper Climax |
1958 | Mike Hawthorn | Great Britain | Ferrari |
1957 | Juan Manuel Fangio | Argentina | Maserati |
1956 | Juan Manuel Fangio | Argentina | Ferrari |
1955 | Juan Manuel Fangio | Argentina | Mercedes |
1954 | Juan Manuel Fangio | Argentina | Mercedes |
1953 | Alberto Ascari | Italy | Ferrari |
1952 | Alberto Ascari | Italy | Ferrari |
1951 | Juan Manuel Fangio | Argentina | Alfa Romeo |
1950 | Nino Farina | Italy | Alfa Romeo |
Formula 1 World Champions
Subscribe to:
Posts (Atom)
2023 F1 Championship Standings (as of March 19)
P | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 44 |
2 | Sergio Perez | Red Bull | 43 |
3 | Fernando Alonso | Aston Martin | 30 |
4 | Carlos Sainz | Ferrari | 20 |
5 | Lewis Hamilton | Mercedes | 20 |
6 | George Russell | Mercedes | 18 |
7 | Lance Stroll | Aston Martin | 8 |
8 | Charles Leclerc | Ferrari | 6 |
9 | Valtteri Bottas | Alfa Romeo | 4 |
10 | Esteban Ocon | Alpine F1 | 4 |
11 | Pierre Gasly | Alpine F1 | 4 |
12 | Kevin Magnussen | Haas F1 | 1 |
13 | Alexander Albon | Williams | 1 |
14 | Yuki Tsunoda | AlphaTauri | 0 |
15 | Nico Hülkenberg | Haas F1 | 0 |
16 | Logan Sargeant | Williams | 0 |
17 | Zhou Guanyu | Alfa Romeo | 0 |
18 | Nyck de Vries | AlphaTauri | 0 |
19 | Oscar Piastri | McLaren | 0 |
20 | Lando Norris | McLaren | 0 |
P | Team | Points |
---|---|---|
1 | Oracle Red Bull Racing | 87 |
2 | Aston Martin Aramco Cognizant F1 Team | 38 |
3 | Mercedes AMG Petronas F1 Team | 38 |
4 | Scuderia Ferrari | 26 |
5 | BWT Alpine F1 Team | 8 |
6 | Alfa Romeo F1 Team Stake | 4 |
7 | MoneyGram Haas F1 Team | 1 |
8 | Williams Racing | 1 |
9 | Scuderia AlphaTauri | 0 |
10 | McLaren F1 Team | 0 |
2023 MotoGP Championship Standings (as of March 26)
P | Rider | Team | Points |
---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo | 37 |
2 | Maverick Viñales | Aprilia Racing | 25 |
3 | Marco Bezzecchi | Mooney VR46 Racing | 16 |
4 | Johann Zarco | Prima Pramac Racing | 15 |
5 | Jack Miller | Red Bull KTM | 15 |
6 | Alex Marquez | Gresini Racing | 12 |
7 | Aleix Espargaro | Aprilia Racing | 11 |
8 | Brad Binder | Red Bull KTM | 10 |
9 | Jorge Martin | Prima Pramac Racing | 9 |
10 | Fabio Quartararo | Monster Energy Yamaha | 8 |
11 | Marc Marquez | Repsol Honda | 7 |
12 | Alex Rins | LCR Honda Castrol | 6 |
13 | Joan Mir | Repsol Honda | 5 |
14 | Takaaki Nakagami | LCR Honda Idemitsu | 4 |
15 | Augusto Fernandez | GASGAS Tech3 | 3 |
16 | Miguel Oliveira | RNF MotoGP | 3 |
17 | Franco Morbidelli | Monster Energy Yamaha | 2 |
18 | Raul Fernandez | RNF MotoGP | 0 |
19 | Luca Marini | Mooney VR46 Racing | 0 |
20 | Fabio Di Giannantonio | Gresini Racing | 0 |
21 | Enea Bastianini | Ducati Lenovo | 0 |
22 | Pol Espargaro | GASGAS Tech3 | 0 |
P | Team | Points |
---|---|---|
1 | Ducati Lenovo Team | 37 |
2 | Aprilia Racing | 36 |
3 | Red Bull KTM Factory Racing | 25 |
4 | Prima Pramac Racing | 24 |
5 | Mooney VR46 Racing Team | 16 |
6 | Repsol Honda Team | 12 |
7 | Gresini Racing MotoGP | 12 |
8 | Monster Energy Yamaha MotoGP | 10 |
9 | LCR Honda Team | 10 |
10 | CryptoDATA RNF MotoGP Team | 3 |
11 | GASGAS Factory Racing Tech3 | 3 |