Year | Driver | Nation | Team |
---|---|---|---|
2021 | Max Verstappen | Netherlands | Red Bull Racing |
2020 | Lewis Hamilton | Great Britain | Mercedes |
2019 | Lewis Hamilton | Great Britain | Mercedes |
2018 | Lewis Hamilton | Great Britain | Mercedes |
2017 | Lewis Hamilton | Great Britain | Mercedes |
2016 | Nico Rosberg | Germany | Mercedes |
2015 | Lewis Hamilton | Great Britain | Mercedes |
2014 | Lewis Hamilton | Great Britain | Mercedes |
2013 | Sebastian Vettel | Germany | Red Bull Racing |
2012 | Sebastian Vettel | Germany | Red Bull Racing |
2011 | Sebastian Vettel | Germany | Red Bull Racing |
2010 | Sebastian Vettel | Germany | Red Bull Racing |
2009 | Jenson Button | Great Britain | Brawn |
2008 | Lewis Hamilton | Great Britain | McLaren |
2007 | Kimi Räikkönen | Finland | Ferrari |
2006 | Fernando Alonso | Spain | Renault |
2005 | Fernando Alonso | Spain | Renault |
2004 | Michael Schumacher | Germany | Ferrari |
2003 | Michael Schumacher | Germany | Ferrari |
2002 | Michael Schumacher | Germany | Ferrari |
2001 | Michael Schumacher | Germany | Ferrari |
2000 | Michael Schumacher | Germany | Ferrari |
1999 | Mika Häkkinen | Finland | McLaren |
1998 | Mika Häkkinen | Finland | McLaren |
1997 | Jacques Villeneuve | Canada | Williams |
1996 | Damon Hill | Great Britain | Williams |
1995 | Michael Schumacher | Germany | Benetton |
1994 | Michael Schumacher | Germany | Benetton |
1993 | Alain Prost | France | Williams |
1992 | Nigel Mansell | Great Britain | Williams |
1991 | Ayrton Senna | Brazil | McLaren |
1990 | Ayrton Senna | Brazil | McLaren |
1989 | Alain Prost | France | McLaren |
1988 | Ayrton Senna | Brazil | McLaren |
1987 | Nelson Piquet | Brazil | Williams |
1986 | Alain Prost | France | McLaren |
1985 | Alain Prost | France | McLaren |
1984 | Niki Lauda | Austria | McLaren |
1983 | Nelson Piquet | Brazil | Brabham |
1982 | Keke Rosberg | Finland | Williams |
1981 | Nelson Piquet | Brazil | Brabham |
1980 | Alan Jones | Australia | Williams |
1979 | Jody Scheckter | South Africa | Ferrari |
1978 | Mario Andretti | United States | Team Lotus |
1977 | Niki Lauda | Austria | Ferrari |
1976 | James Hunt | Great Britain | McLaren |
1975 | Niki Lauda | Austria | Ferrari |
1974 | Emerson Fittipaldi | Brazil | McLaren |
1973 | Jackie Stewart | Great Britain | Tyrrell |
1972 | Emerson Fittipaldi | Brazil | Team Lotus |
1971 | Jackie Stewart | Great Britain | Tyrrell |
1970 | Jochen Rindt | Austria | Team Lotus |
1969 | Jackie Stewart | Great Britain | Matra |
1968 | Graham Hill | Great Britain | Team Lotus |
1967 | Denny Hulme | New Zealand | Brabham |
1966 | Jack Brabham | Australia | Brabham |
1965 | Jim Clark | Great Britain | Team Lotus |
1964 | John Surtees | Great Britain | Ferrari |
1963 | Jim Clark | Great Britain | Team Lotus |
1962 | Graham Hill | Great Britain | BRM |
1961 | Phil Hill | United States | Ferrari |
1960 | Jack Brabham | Australia | Cooper Climax |
1959 | Jack Brabham | Australia | Cooper Climax |
1958 | Mike Hawthorn | Great Britain | Ferrari |
1957 | Juan Manuel Fangio | Argentina | Maserati |
1956 | Juan Manuel Fangio | Argentina | Ferrari |
1955 | Juan Manuel Fangio | Argentina | Mercedes |
1954 | Juan Manuel Fangio | Argentina | Mercedes |
1953 | Alberto Ascari | Italy | Ferrari |
1952 | Alberto Ascari | Italy | Ferrari |
1951 | Juan Manuel Fangio | Argentina | Alfa Romeo |
1950 | Nino Farina | Italy | Alfa Romeo |
Formula 1 World Champions
Subscribe to:
Posts (Atom)
2022 F1 Championship Standings (as of May 22nd)
P | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 110 |
2 | Charles Leclerc | Ferrari | 104 |
3 | Sergio Perez | Red Bull | 85 |
4 | George Russell | Mercedes | 74 |
5 | Carlos Sainz | Ferrari | 65 |
6 | Lewis Hamilton | Mercedes | 46 |
7 | Lando Norris | McLaren | 39 |
8 | Valtteri Bottas | Alfa Romeo | 38 |
9 | Esteban Ocon | Alpine F1 | 30 |
10 | Kevin Magnussen | Haas F1 | 15 |
11 | Yuki Tsunoda | AlphaTauri | 11 |
12 | Daniel Ricciardo | McLaren | 11 |
13 | Pierre Gasly | AlphaTauri | 6 |
14 | Sebastian Vettel | Aston Martin | 4 |
15 | Fernando Alonso | Alpine F1 | 4 |
16 | Alexander Albon | Williams | 3 |
17 | Lance Stroll | Aston Martin | 2 |
18 | Guanyu Zhou | Alfa Romeo | 1 |
19 | Mick Schumacher | Haas F1 | 0 |
20 | Nicholas Latifi | Williams | 0 |
21 | Nico Hülkenberg | Aston Martin | 0 |
P | Team | Points |
---|---|---|
1 | Oracle Red Bull Racing | 195 |
2 | Scuderia Ferrari | 169 |
3 | Mercedes AMG Petronas F1 Team | 120 |
4 | McLaren F1 Team | 50 |
5 | Alfa Romeo F1 Team ORLEN | 39 |
6 | BWT Alpine F1 Team | 34 |
7 | Scuderia AlphaTauri | 17 |
8 | Haas F1 Team | 15 |
9 | Aston Martin Aramco Cognizant F1 Team | 6 |
10 | Williams Racing | 3 |
2022 MotoGP Championship Standings (as of May 15th)
P | Rider | Team | Points |
---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha | 102 |
2 | Aleix Espargaro | Aprilia Racing | 98 |
3 | Enea Bastianini | Gresini Racing | 94 |
4 | Alex Rins | Suzuki Ecstar | 69 |
5 | Jack Miller | Ducati Lenovo | 62 |
6 | Johann Zarco | Prima Pramac Racing | 62 |
7 | Francesco Bagnaia | Ducati Lenovo | 56 |
8 | Brad Binder | Red Bull KTM | 56 |
9 | Joan Mir | Suzuki Ecstar | 56 |
10 | Marc Marquez | Repsol Honda | 54 |
11 | Miguel Oliveira | Red Bull KTM | 43 |
12 | Pol Espargaro | Repsol Honda | 40 |
13 | Maverick Viñales | Aprilia Racing | 33 |
14 | Takaaki Nakagami | LCR Honda Idemitsu | 30 |
15 | Jorge Martin | Pramac Racing | 28 |
16 | Luca Marini | Mooney VR46 Racing | 21 |
17 | Franco Morbidelli | Monster Energy Yamaha | 19 |
18 | Marco Bezzecchi | Mooney VR46 Racing | 19 |
19 | Alex Marquez | LCR Honda Castrol | 18 |
20 | Andrea Dovizioso | WithU Yamaha RNF | 8 |
21 | Darryn Binder | WithU Yamaha RNF | 6 |
22 | Fabio Di Giannantonio | Gresini Racing | 3 |
23 | Remy Gardner | Tech 3 KTM | 3 |
24 | Raul Fernandez | Tech 3 KTM | 0 |
25 | Stefan Bradl | Repsol Honda | 0 |
26 | Lorenzo Savadori | Aprilia Racing | 0 |
P | Team | Points |
---|---|---|
1 | Aprilia Racing | 131 |
2 | Team Suzuki Ecstar | 125 |
3 | Monster Energy Yamaha MotoGP | 121 |
4 | Ducati Lenovo Team | 118 |
5 | Red Bull KTM Factory Racing | 99 |
6 | Gresini Racing MotoGP | 97 |
7 | Repsol Honda Team | 94 |
8 | Pramac Racing | 90 |
9 | LCR Honda Team | 48 |
10 | Mooney VR46 Racing Team | 40 |
11 | WithU Yamaha RNF MotoGP Team | 14 |
12 | Tech 3 KTM Factory Racing | 3 |