MotoGP Practice Results Assen Netherlands Friday June 26
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 312.1 | 01:31.123 | |
| 2 | Raul Fernandez | Trackhouse Racing | 305.0 | 01:31.300 | 0.177 / 0.177 |
| 3 | Pedro Acosta | Red Bull KTM | 310.3 | 01:31.310 | 0.187 / 0.010 |
| 4 | Ai Ogura | Trackhouse Racing | 308.5 | 01:31.362 | 0.239 / 0.052 |
| 5 | Francesco Bagnaia | Ducati Lenovo | 307.6 | 01:31.384 | 0.261 / 0.022 |
| 6 | Marc Marquez | Ducati Lenovo | 305.9 | 01:31.446 | 0.323 / 0.062 |
| 7 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 306.8 | 01:31.465 | 0.342 / 0.019 |
| 8 | Enea Bastianini | KTM Tech3 | 307.6 | 01:31.588 | 0.465 / 0.123 |
| 9 | Jorge Martin | Aprilia Racing | 308.5 | 01:31.638 | 0.515 / 0.050 |
| 10 | Alex Marquez | Gresini Racing | 308.5 | 01:31.701 | 0.578 / 0.063 |
| 11 | Franco Morbidelli | Pertamina Enduro VR46 | 305.9 | 01:31.727 | 0.604 / 0.026 |
| 12 | Joan Mir | Honda HRC Castrol | 308.5 | 01:31.825 | 0.702 / 0.098 |
| 13 | Diogo Moreira | Pro Honda LCR | 308.5 | 01:31.856 | 0.733 / 0.031 |
| 14 | Fermin Aldeguer | Gresini Racing | 303.3 | 01:31.861 | 0.738 / 0.005 |
| 15 | Fabio Quartararo | Monster Energy Yamaha | 301.6 | 01:32.086 | 0.963 / 0.225 |
| 16 | Maverick Viñales | KTM Tech3 | 305.9 | 01:32.304 | 1.181 / 0.218 |
| 17 | Alex Rins | Monster Energy Yamaha | 308.5 | 01:32.372 | 1.249 / 0.068 |
| 18 | Luca Marini | Honda HRC Castrol | 307.6 | 01:32.401 | 1.278 / 0.029 |
| 19 | Jack Miller | Pramac Racing | 301.6 | 01:32.425 | 1.302 / 0.024 |
| 20 | Toprak Razgatlıoğlu | Pramac Racing | 302.5 | 01:32.593 | 1.470 / 0.168 |
| 21 | Brad Binder | Red Bull KTM | 307.6 | 01:32.827 | 1.704 / 0.234 |
| 22 | Augusto Fernandez* | Yamaha Factory Racing | 300.8 | 01:33.110 | 1.987 / 0.283 |
| 23 | Cal Crutchlow^ | Castrol Honda LCR | 305.0 | 01:33.215 | 2.092 / 0.105 |
*Wild card entry
^Replaces Johann Zarco for the Dutch Grand Prix
Note: Castrol Honda LCR rider Johann Zarco (fibula fracture recovery) was ruled out of the Dutch Grand Prix.