Thursday, July 31, 2014
Wednesday, July 30, 2014
Tuesday, July 29, 2014
Monday, July 28, 2014
Sunday, July 27, 2014
Saturday, July 26, 2014
Friday, July 25, 2014
Thursday, July 24, 2014
Wednesday, July 23, 2014
Tuesday, July 22, 2014
Subscribe to:
Posts (Atom)
2019 F1 Championship Standings (Final)
P | Driver | Team | Points |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 413 |
2 | Valtteri Bottas | Mercedes | 326 |
3 | Max Verstappen | Red Bull | 278 |
4 | Charles Leclerc | Ferrari | 264 |
5 | Sebastian Vettel | Ferrari | 240 |
6 | Carlos Sainz | McLaren | 96 |
7 | Pierre Gasly | Toro Rosso | 95 |
8 | Alexander Albon | Red Bull | 92 |
9 | Daniel Ricciardo | Renault | 54 |
10 | Sergio Perez | Racing Point | 52 |
11 | Lando Norris | McLaren | 49 |
12 | Kimi Räikkönen | Alfa Romeo | 43 |
13 | Daniil Kvyat | Toro Rosso | 37 |
14 | Nico Hülkenberg | Renault | 37 |
15 | Lance Stroll | Racing Point | 21 |
16 | Kevin Magnussen | Haas F1 | 20 |
17 | Antonio Giovinazzi | Alfa Romeo | 14 |
18 | Romain Grosjean | Haas F1 | 8 |
19 | Robert Kubica | Williams | 1 |
20 | George Russell | Williams | 0 |
P | Team | Points |
---|---|---|
1 | Mercedes AMG Petronas Motorsport | 739 |
2 | Scuderia Ferrari Mission Winnow | 504 |
3 | Aston Martin Red Bull Racing | 417 |
4 | McLaren F1 Team | 145 |
5 | Renault F1 Team | 91 |
6 | Red Bull Toro Rosso Honda | 85 |
7 | SportPesa Racing Point F1 Team | 73 |
8 | Alfa Romeo Racing | 57 |
9 | Haas F1 Team | 28 |
10 | ROKiT Williams Racing | 1 |

2019 MotoGP Championship Standings (Final)
P | Rider | Team | Points |
---|---|---|---|
1 | Marc Marquez | Repsol Honda | 420 |
2 | Andrea Dovizioso | Ducati Team | 269 |
3 | Maverick Viñales | Monster Energy Yamaha | 211 |
4 | Alex Rins | Suzuki Ecstar | 205 |
5 | Fabio Quartararo | Petronas Yamaha | 192 |
6 | Danilo Petrucci | Ducati Team | 176 |
7 | Valentino Rossi | Monster Energy Yamaha | 174 |
8 | Jack Miller | Pramac Racing | 165 |
9 | Cal Crutchlow | LCR Honda Castrol | 133 |
10 | Franco Morbidelli | Petronas Yamaha | 115 |
11 | Pol Espargaro | Red Bull KTM | 100 |
12 | Joan Mir | Suzuki Ecstar | 92 |
13 | Takaaki Nakagami | LCR Honda Idemitsu | 74 |
14 | Aleix Espargaro | Aprilia Gresini | 63 |
15 | Francesco Bagnaia | Pramac Racing | 54 |
16 | Andrea Iannone | Aprilia Gresini | 43 |
17 | Miguel Oliveira | KTM Tech 3 | 33 |
18 | Johann Zarco | LCR Honda Idemitsu | 30 |
19 | Jorge Lorenzo | Repsol Honda | 28 |
20 | Tito Rabat | Reale Avintia | 23 |
21 | Stefan Bradl | Team HRC | 16 |
22 | Michele Pirro | Ducati Team | 9 |
23 | Hafizh Syahrin | KTM Tech 3 | 9 |
24 | Karel Abraham | Reale Avintia | 9 |
25 | Sylvain Guintoli | Suzuki Ecstar | 7 |
26 | Mika Kallio | Red Bull KTM | 7 |
27 | Bradley Smith | Aprilia Gresini | 0 |
28 | Iker Lecuona | KTM Tech 3 | 0 |
P | Team | Points |
---|---|---|
1 | Repsol Honda Team | 458 |
2 | Ducati Team | 445 |
3 | Monster Energy Yamaha MotoGP | 385 |
4 | Petronas Yamaha Sepang Racing Team | 307 |
5 | Team Suzuki Ecstar | 301 |
6 | Pramac Racing | 219 |
7 | LCR Honda MotoGP | 210 |
8 | Red Bull KTM Factory Racing | 134 |
9 | Aprilia Racing Team Gresini | 106 |
10 | Red Bull KTM Tech 3 | 42 |
11 | Reale Avintia Racing | 32 |
