P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:25.814 | 27 | ||
2 | Nico Rosberg | Mercedes | 01:25.997 | 0.183 | 31 | |
3 | Kimi R盲ikk枚nen | Scuderia Ferrari | 01:26.421 | 0.607 | 29 | |
4 | Fernando Alonso | Scuderia Ferrari | 01:26.872 | 1.058 | 23 | |
5 | Sebastian Vettel | Red Bull Racing | 01:27.220 | 1.406 | 28 | |
6 | Kevin Magnussen | McLaren | 01:27.357 | 1.543 | 28 | |
7 | Jean-Eric Vergne | Toro Rosso | 01:27.683 | 1.869 | 30 | |
8 | Daniel Ricciardo | Red Bull Racing | 01:27.782 | 1.968 | 16 | |
9 | Jenson Button | McLaren | 01:27.804 | 1.990 | 27 | |
10 | Felipe Massa | Williams | 01:27.960 | 2.146 | 24 | |
11 | Esteban Gutierrez | Sauber | 01:27.967 | 2.153 | 25 | |
12 | Nico H眉lkenberg | Force India | 01:28.101 | 2.287 | 28 | |
13 | Daniil Kvyat | Toro Rosso | 01:28.208 | 2.394 | 32 | |
14 | Pastor Maldonado | Lotus | 01:28.266 | 2.452 | 28 | |
15 | Valtteri Bottas | Williams | 01:28.330 | 2.516 | 21 | |
16 | Sergio Perez | Force India | 01:28.376 | 2.562 | 24 | |
17 | Romain Grosjean | Lotus | 01:28.593 | 2.779 | 24 | |
18 | Adrian Sutil | Sauber | 01:29.025 | 3.211 | 23 | |
19 | Kamui Kobayashi | Caterham | 01:30.363 | 4.549 | 30 | |
20 | Marcus Ericsson | Caterham | 01:30.892 | 5.078 | 24 | |
21 | Max Chilton | Marussia | 01:31.004 | 5.190 | 5 | |
22 | Jules Bianchi | Marussia | 01:31.248 | 5.434 | 20 |
Tweet