2025 Season: Teams And Drivers
McLaren F1 Team
Name: Lando Norris | Name: Oscar Piastri |
Country: United Kingdom | Country: Australia |
Date of birth: 13 November 1999 | Date of birth: 6 April 2001 |
Place of birth: Bristol, United Kingdom | Place of birth: Melbourne, Australia |
Driver number: 4 | Driver number: 81 |
F1 race debut: Australia 2019 (McLaren) | F1 race debut: Bahrain 2023 (McLaren) |
Scuderia Ferrari HP
Name: Charles Leclerc | Name: Lewis Hamilton |
Country: Monaco | Country: United Kingdom |
Date of birth: 16 October 1997 | Date of birth: 7 January 1985 |
Place of birth: Monte Carlo, Monaco | Place of birth: Stevenage, United Kingdom |
Driver number: 16 | Driver number: 44 |
F1 race debut: Australia 2018 (Sauber) | F1 race debut: Australia 2007 (McLaren) |
Oracle Red Bull Racing
Name: Max Verstappen | Name: Yuki Tsunoda |
Country: Netherlands | Country: Japan |
Date of birth: 30 September 1997 | Date of birth: 11 May 2000 |
Place of birth: Hasselt, Belgium | Place of birth: Sagamihara, Japan |
Driver number: 1 (33) | Driver number: 22 |
F1 race debut: Australia 2015 (Toro Rosso) | F1 race debut: Bahrain 2021 (AlphaTauri) |
Mercedes AMG Petronas F1 Team
Name: George Russell | Name: Andrea Antonelli |
Country: United Kingdom | Country: Italy |
Date of birth: 15 February 1998 | Date of birth: 25 August 2006 |
Place of birth: King's Lynn, United Kingdom | Place of birth: Bologna, Italy |
Driver number: 63 | Driver number: 12 |
F1 race debut: Australia 2019 (Williams) | F1 race debut: Australia 2025 (Mercedes) |
Aston Martin Aramco F1 Team
Name: Fernando Alonso | Name: Lance Stroll |
Country: Spain | Country: Canada |
Date of birth: 29 July 1981 | Date of birth: 29 October 1998 |
Place of birth: Oviedo, Spain | Place of birth: Montreal, Canada |
Driver number: 14 | Driver number: 18 |
F1 race debut: Australia 2001 (Minardi) | F1 race debut: Australia 2017 (Williams) |
BWT Alpine F1 Team
Name: Pierre Gasly | Name: Jack Doohan |
Country: France | Country: Australia |
Date of birth: 7 February 1996 | Date of birth: 20 January 2003 |
Place of birth: Rouen, France | Place of birth: Gold Coast, Australia |
Driver number: 10 | Driver number: 7 |
F1 race debut: Malaysia 2017 (Toro Rosso) | F1 race debut: Abu Dhabi 2024 (Alpine) |
MoneyGram Haas F1 Team
Name: Esteban Ocon | Name: Oliver Bearman |
Country: France | Country: United Kingdom |
Date of birth: 17 September 1996 | Date of birth: 8 May 2005 |
Place of birth: Évreux, France | Place of birth: Chelmsford, United Kingdom |
Driver number: 31 | Driver number: 87 |
F1 race debut: Belgium 2016 (Manor) | F1 race debut: Saudi Arabia 2024 (Ferrari) |
Visa Cash App Racing Bulls
Name: Liam Lawson | Name: Isack Hadjar |
Country: New Zealand | Country: France |
Date of birth: 11 February 2002 | Date of birth: 28 September 2004 |
Place of birth: Hastings, New Zealand | Place of birth: Paris, France |
Driver number: 30 | Driver number: 6 |
F1 race debut: Netherlands 2023 (AlphaTauri) | F1 race debut: Australia 2025 (Racing Bulls) |
Atlassian Williams Racing
Name: Alexander Albon | Name: Carlos Sainz |
Country: Thailand | Country: Spain |
Date of birth: 23 March 1996 | Date of birth: 1 September 1994 |
Place of birth: London, United Kingdom | Place of birth: Madrid, Spain |
Driver number: 23 | Driver number: 55 |
F1 race debut: Australia 2019 (Toro Rosso) | F1 race debut: Australia 2015 (Toro Rosso) |
Stake F1 Team Kick Sauber
Name: Nico Hülkenberg | Name: Gabriel Bortoleto |
Country: Germany | Country: Brazil |
Date of birth: 19 August 1987 | Date of birth: 14 October 2004 |
Place of birth: Emmerich am Rhein, Germany | Place of birth: São Paulo, Brazil |
Driver number: 27 | Driver number: 5 |
F1 race debut: Bahrain 2010 (Williams) | F1 race debut: Australia 2025 (Sauber) |