MotoGP Warm Up Results Balatonfőkajár Hungary Sunday June 7
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
|---|---|---|---|---|---|
| 1 | Fermin Aldeguer | Gresini Racing | 292.6 | 01:37.680 | |
| 2 | Pedro Acosta | Red Bull KTM | 296.7 | 01:38.000 | 0.320 / 0.320 |
| 3 | Marco Bezzecchi | Aprilia Racing | 297.5 | 01:38.249 | 0.569 / 0.249 |
| 4 | Diogo Moreira | Pro Honda LCR | 295.8 | 01:38.265 | 0.585 / 0.016 |
| 5 | Marc Marquez | Ducati Lenovo | 296.7 | 01:38.317 | 0.637 / 0.052 |
| 6 | Jorge Martin | Aprilia Racing | 294.2 | 01:38.339 | 0.659 / 0.022 |
| 7 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 296.7 | 01:38.354 | 0.674 / 0.015 |
| 8 | Raul Fernandez | Trackhouse Racing | 292.6 | 01:38.355 | 0.675 / 0.001 |
| 9 | Iker Lecuona* | Gresini Racing | 293.4 | 01:38.500 | 0.820 / 0.145 |
| 10 | Enea Bastianini | KTM Tech3 | 296.7 | 01:38.563 | 0.883 / 0.063 |
| 11 | Fabio Quartararo | Monster Energy Yamaha | 288.7 | 01:38.641 | 0.961 / 0.078 |
| 12 | Francesco Bagnaia | Ducati Lenovo | 295.8 | 01:38.725 | 1.045 / 0.084 |
| 13 | Brad Binder | Red Bull KTM | 296.7 | 01:38.747 | 1.067 / 0.022 |
| 14 | Franco Morbidelli | Pertamina Enduro VR46 | 294.2 | 01:38.787 | 1.107 / 0.040 |
| 15 | Luca Marini | Honda HRC Castrol | 295.8 | 01:38.808 | 1.128 / 0.021 |
| 16 | Maverick Viñales | KTM Tech3 | 294.2 | 01:39.116 | 1.436 / 0.308 |
| 17 | Toprak Razgatlıoğlu | Pramac Racing | 292.6 | 01:39.508 | 1.828 / 0.392 |
| 18 | Ai Ogura | Trackhouse Racing | 297.5 | 01:39.620 | 1.940 / 0.112 |
| 19 | Jack Miller | Pramac Racing | 291.8 | 01:39.876 | 2.196 / 0.256 |
| 20 | Alex Rins | Monster Energy Yamaha | 291.1 | 01:39.918 | 2.238 / 0.042 |
| 21 | Cal Crutchlow^ | Castrol Honda LCR | 292.6 | 01:40.587 | 2.907 / 0.669 |
| 22 | Joan Mir | Honda HRC Castrol | 294.2 | 01:40.749 | 3.069 / 0.162 |
*Replaces Alex Marquez for the Hungarian Grand Prix
^Replaces Johann Zarco for the Hungarian Grand Prix
Note: Gresini Racing rider Alex Marquez (collarbone injury recovery) and Castrol Honda LCR's Johann Zarco (fibula fracture recovery) were ruled out of the Hungarian Grand Prix.