P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:24.482 | 38 | ||
2 | Nico Rosberg | Mercedes | 01:24.720 | 0.238 | 38 | |
3 | Sebastian Vettel | Red Bull Racing | 01:25.111 | 0.629 | 33 | |
4 | Fernando Alonso | Scuderia Ferrari | 01:25.437 | 0.955 | 26 | |
5 | Kevin Magnussen | McLaren | 01:25.580 | 1.098 | 34 | |
6 | Kimi R盲ikk枚nen | Scuderia Ferrari | 01:25.730 | 1.248 | 30 | |
7 | Daniel Ricciardo | Red Bull Racing | 01:25.983 | 1.501 | 29 | |
8 | Valtteri Bottas | Williams | 01:25.999 | 1.517 | 37 | |
9 | Jenson Button | McLaren | 01:26.234 | 1.752 | 33 | |
10 | Felipe Massa | Williams | 01:26.402 | 1.920 | 18 | |
11 | Daniil Kvyat | Toro Rosso | 01:26.689 | 2.207 | 42 | |
12 | Jean-Eric Vergne | Toro Rosso | 01:26.703 | 2.221 | 37 | |
13 | Nico H眉lkenberg | Force India | 01:26.789 | 2.307 | 39 | |
14 | Adrian Sutil | Sauber | 01:26.919 | 2.437 | 41 | |
15 | Sergio Perez | Force India | 01:27.013 | 2.531 | 39 | |
16 | Pastor Maldonado | Lotus | 01:27.019 | 2.537 | 40 | |
17 | Romain Grosjean | Lotus | 01:27.021 | 2.539 | 14 | |
18 | Esteban Gutierrez | Sauber | 01:27.480 | 2.998 | 32 | |
19 | Kamui Kobayashi | Caterham | 01:28.370 | 3.888 | 35 | |
20 | Jules Bianchi | Marussia | 01:28.469 | 3.987 | 26 | |
21 | Max Chilton | Marussia | 01:28.586 | 4.104 | 35 | |
22 | Marcus Ericsson | Caterham | 01:29.036 | 4.554 | 34 |
Tweet