P | Driver | Team | Time/Retired | Grid | |
---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull Racing | 1:53:05.058 | 4 | |
2 | Fernando Alonso | Scuderia Ferrari | +5.2 | 5 | |
3 | Lewis Hamilton | Mercedes | +5.8 | 22 | |
4 | Nico Rosberg | Mercedes | +6.3 | 1 | |
5 | Felipe Massa | Williams | +29.8 | 6 | |
6 | Kimi R盲ikk枚nen | Scuderia Ferrari | +31.4 | 16 | |
7 | Sebastian Vettel | Red Bull Racing | +40.9 | 2 | |
8 | Valtteri Bottas | Williams | +41.3 | 3 | |
9 | Jean-Eric Vergne | Toro Rosso | +58.5 | 8 | |
10 | Jenson Button | McLaren | +67.2 | 7 | |
11 | Adrian Sutil | Sauber | +68.1 | 11 | |
12 | Kevin Magnussen | McLaren | +78.4 | 21 | |
13 | Pastor Maldonado | Lotus | +84.0 | 20 | |
14 | Daniil Kvyat | Toro Rosso | +1 Lap | 10 | |
15 | Jules Bianchi | Marussia | +1 Lap | 15 | |
16 | Max Chilton | Marussia | +1 Lap | 18 | |
Ret | Esteban Gutierrez | Sauber | +38 Laps | 13 | |
Ret | Kamui Kobayashi | Caterham | +46 Laps | 17 | |
Ret | Sergio Perez | Force India | +48 Laps | 12 | |
Ret | Nico H眉lkenberg | Force India | +56 Laps | 9 | |
Ret | Romain Grosjean | Lotus | +60 Laps | 14 | |
Ret | Marcus Ericsson | Caterham | +63 Laps | 19 |
Tweet