| P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 01:25.227 | 01:23.310 | 01:22.715 | 20 | |
| 2 | Sebastian Vettel | Red Bull Racing | 01:25.662 | 01:23.606 | 01:23.201 | 16 | |
| 3 | Valtteri Bottas | Williams | 01:25.690 | 01:23.776 | 01:23.354 | 19 | |
| 4 | Daniel Ricciardo | Red Bull Racing | 01:25.495 | 01:23.676 | 01:23.391 | 18 | |
| 5 | Fernando Alonso | Scuderia Ferrari | 01:26.087 | 01:24.249 | 01:23.909 | 17 | |
| 6 | Felipe Massa | Williams | 01:26.592 | 01:24.030 | 01:24.223 | 19 | |
| 7 | Jenson Button | McLaren | 01:26.612 | 01:24.502 | 01:24.294 | 21 | |
| 8 | Jean-Eric Vergne | Toro Rosso | 01:24.941 | 01:24.637 | 01:24.720 | 19 | |
| 9 | Nico Hülkenberg | Force India | 01:26.149 | 01:24.647 | 01:24.775 | 22 | |
| 10 | Kevin Magnussen | McLaren | 01:26.578 | 01:24.585 | 13 | ||
| 11 | Daniil Kvyat | Toro Rosso | 01:25.361 | 01:24.706 | 14 | ||
| 12 | Adrian Sutil | Sauber | 01:26.027 | 01:25.136 | 12 | ||
| 13 | Sergio Perez | Force India | 01:25.910 | 01:25.211 | 11 | ||
| 14 | Esteban Gutierrez | Sauber | 01:25.709 | 01:25.260 | 10 | ||
| 15 | Romain Grosjean | Lotus | 01:26.136 | 01:25.337 | 16 | ||
| 16 | Jules Bianchi | Marussia | 01:26.728 | 01:27.419 | 14 | ||
| 17 | Kimi Räikkönen | Scuderia Ferrari | 01:26.792 | 5 | |||
| 18 | Kamui Kobayashi | Caterham | 01:27.139 | 10 | |||
| 19 | Max Chilton | Marussia | 01:27.819 | 7 | |||
| 20 | Marcus Ericsson | Caterham | 01:28.643 | 10 | |||
| 21 | Lewis Hamilton | Mercedes | no time | 2 | |||
| 22 | Pastor Maldonado | Lotus | no time | 1 |
Tweet