P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:24.048 | 21 | ||
2 | Nico Rosberg | Mercedes | 01:24.095 | 0.047 | 24 | |
3 | Sebastian Vettel | Red Bull Racing | 01:24.455 | 0.407 | 16 | |
4 | Daniel Ricciardo | Red Bull Racing | 01:24.678 | 0.630 | 15 | |
5 | Valtteri Bottas | Williams | 01:24.685 | 0.637 | 21 | |
6 | Fernando Alonso | Scuderia Ferrari | 01:24.769 | 0.721 | 11 | |
7 | Kimi R盲ikk枚nen | Scuderia Ferrari | 01:24.818 | 0.770 | 19 | |
8 | Kevin Magnussen | McLaren | 01:24.867 | 0.819 | 21 | |
9 | Jean-Eric Vergne | Toro Rosso | 01:25.162 | 1.114 | 17 | |
10 | Daniil Kvyat | Toro Rosso | 01:25.170 | 1.122 | 19 | |
11 | Felipe Massa | Williams | 01:25.231 | 1.183 | 18 | |
12 | Jenson Button | McLaren | 01:25.468 | 1.420 | 14 | |
13 | Pastor Maldonado | Lotus | 01:25.829 | 1.781 | 22 | |
14 | Romain Grosjean | Lotus | 01:25.859 | 1.811 | 19 | |
15 | Adrian Sutil | Sauber | 01:25.934 | 1.886 | 21 | |
16 | Esteban Gutierrez | Sauber | 01:26.023 | 1.975 | 23 | |
17 | Nico H眉lkenberg | Force India | 01:26.035 | 1.987 | 19 | |
18 | Sergio Perez | Force India | 01:26.142 | 2.094 | 17 | |
19 | Kamui Kobayashi | Caterham | 01:27.560 | 3.512 | 23 | |
20 | Max Chilton | Marussia | 01:28.083 | 4.035 | 17 | |
21 | Marcus Ericsson | Caterham | 01:28.605 | 4.557 | 22 | |
22 | Jules Bianchi | Marussia | 01:28.821 | 4.773 | 14 |
Tweet