1. | Marc Marquez | Repsol Honda | 01:32.915 | 9 |
2. | Jorge Lorenzo | Yamaha Factory | 01:33.428 | 8 |
3. | Valentino Rossi | Yamaha Factory | 01:33.573 | 9 |
4. | Dani Pedrosa | Repsol Honda | 01:33.726 | 8 |
5. | Cal Crutchlow+ | Tech 3 | 01:34.014 | 9 |
6. | Aleix Espargaro | Aspar | 01:34.028 | 9 |
7. | Stefan Bradl | LCR Honda | 01:34.098 | 9 |
8. | Alvaro Bautista | Go&Fun Honda | 01:34.230 | 9 |
9. | Andrea Dovizioso | Ducati | 01:34.338 | 9 |
10. | Nicky Hayden | Ducati | 01:34.362 | 9 |
11. | Michele Pirro*+ | Pramac Racing | 01:34.467 | 9 |
12. | Andrea Iannone | Pramac Racing | 01:34.519 | 9 |
Q1 Riders
13. | Bradley Smith | Tech 3 | 01:34.869 | 8 |
14. | Colin Edwards | Forward Racing | 01:35.174 | 9 |
15. | Hiroshi Aoyama | Avintia Blusens | 01:35.534 | 9 |
16. | Randy de Puniet | Aspar | 01:35.596 | 9 |
17. | Hector Barbera | Avintia Blusens | 01:35.866 | 8 |
18. | Claudio Corti | Forward Racing | 01:35.885 | 9 |
19. | Danilo Petrucci | Came Ioda | 01:36.027 | 9 |
20. | Michael Laverty | Paul Bird | 01:36.788 | 8 |
21. | Yonny Hernandez | Paul Bird | 01:36.844 | 9 |
22. | Karel Abraham | Cardion AB | 01:36.877 | 9 |
23. | Bryan Staring | Go&Fun Honda | 01:37.283 | 8 |
24. | Lukas Pesek | Came Ioda | 01:37.886 | 4 |
+Riders advanced from Q1 to Q2
*Substitute for Ben Spies
Tweet