| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 289.6 | 01:21.552 | ||||
| 2 | Andrea Iannone | Ducati | 297.1 | 01:21.659 | 0.107 / 0.107 | |||
| 3 | Maverick Viñales | Suzuki Ecstar | 290.9 | 01:21.820 | 0.268 / 0.161 | |||
| 4 | Valentino Rossi | Movistar Yamaha | 289.7 | 01:21.880 | 0.328 / 0.060 | |||
| 5 | Pol Espargaro | Tech 3 | 290.3 | 01:21.910 | 0.358 / 0.030 | |||
| 6 | Dani Pedrosa | Repsol Honda | 292.7 | 01:21.950 | 0.398 / 0.040 | |||
| 7 | Aleix Espargaro | Suzuki Ecstar | 288.9 | 01:22.064 | 0.512 / 0.114 | |||
| 8 | Hector Barbera | Avintia Racing | 289.8 | 01:22.069 | 0.517 / 0.005 | |||
| 9 | Andrea Dovizioso | Ducati | 294.8 | 01:22.072 | 0.520 / 0.003 | |||
| 10 | Yonny Hernandez | Pull & Bear Aspar | 287.6 | 01:22.127 | 0.575 / 0.055 | |||
| 11 | Cal Crutchlow | LCR Honda | 289.5 | 01:22.190 | 0.638 / 0.063 | |||
| 12 | Danilo Petrucci | Octo Pramac Yakhnich | 289.1 | 01:22.226 | 0.674 / 0.036 | |||
| 13 | Jack Miller | EG 0,0 Marc VDS | 286.7 | 01:22.308 | 0.756 / 0.082 | |||
| 14 | Bradley Smith | Tech 3 | 290.3 | 01:22.326 | 0.774 / 0.018 | |||
| 15 | Jorge Lorenzo | Movistar Yamaha | 290.1 | 01:22.453 | 0.901 / 0.127 | |||
| 16 | Alvaro Bautista | Aprilia Gresini | 289.4 | 01:22.656 | 1.104 / 0.203 | |||
| 17 | Scott Redding | Octo Pramac Yakhnich | 288.7 | 01:22.763 | 1.211 / 0.107 | |||
| 18 | Stefan Bradl | Aprilia Gresini | 289.6 | 01:22.987 | 1.435 / 0.224 | |||
| 19 | Tito Rabat | EG 0,0 Marc VDS | 284.0 | 01:23.453 | 1.901 / 0.466 | |||
| 20 | Loris Baz | Avintia Racing | 284.3 | 01:24.060 | 2.508 / 0.607 | |||
| 21 | Eugene Laverty | Pull & Bear Aspar | 288.4 | 01:24.096 | 2.544 / 0.036 |
Tweet