P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | ||
---|---|---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Movistar Yamaha | 01:30.930 | 55 / 61 | ||||
2 | Valentino Rossi | Movistar Yamaha | 01:30.950 | 0.020 | 0.020 | 11 / 47 | ||
3 | Jorge Lorenzo | Ducati | 01:31.052 | 0.122 | 0.102 | 53 / 60 | ||
4 | Marc Marquez | Repsol Honda | 01:31.102 | 0.172 | 0.050 | 33 / 53 | ||
5 | Andrea Dovizioso | Ducati | 01:31.131 | 0.201 | 0.029 | 45 / 54 | ||
6 | Cal Crutchlow | LCR Honda | 01:31.156 | 0.226 | 0.025 | 42 / 69 | ||
7 | Andrea Iannone | Suzuki Ecstar | 01:31.165 | 0.235 | 0.009 | 29 / 41 | ||
8 | Scott Redding | Octo Pramac Yakhnich | 01:31.242 | 0.312 | 0.077 | 64 / 71 | ||
9 | Hector Barbera | Avintia Racing | 01:31.286 | 0.356 | 0.044 | 25 / 43 | ||
10 | Dani Pedrosa | Repsol Honda | 01:31.306 | 0.376 | 0.020 | 32 / 42 | ||
11 | Jack Miller | EG 0,0 Marc VDS | 01:31.477 | 0.547 | 0.171 | 31 / 62 | ||
12 | Alvaro Bautista | Pull & Bear Aspar | 01:31.674 | 0.744 | 0.197 | 56 / 58 | ||
13 | Michele Pirro* | Octo Pramac Yakhnich | 01:32.068 | 1.138 | 0.394 | 21 / 47 | ||
14 | Aleix Espargaro | Aprilia Gresini | 01:32.177 | 1.247 | 0.109 | 33 / 61 | ||
15 | Loris Baz | Avintia Racing | 01:32.315 | 1.385 | 0.138 | 42 / 42 | ||
16 | Jonas Folger | Tech 3 | 01:32.450 | 1.520 | 0.135 | 51 / 52 | ||
17 | Johann Zarco | Tech 3 | 01:32.462 | 1.532 | 0.012 | 59 / 61 | ||
18 | Tito Rabat | EG 0,0 Marc VDS | 01:32.578 | 1.648 | 0.116 | 27 / 72 | ||
19 | Pol Espargaro | Red Bull KTM | 01:32.613 | 1.683 | 0.035 | 39 / 57 | ||
20 | Bradley Smith | Red Bull KTM | 01:32.806 | 1.876 | 0.193 | 36 / 52 | ||
21 | Alex Rins | Suzuki Ecstar | 01:32.811 | 1.881 | 0.005 | 69 / 71 | ||
22 | Eugene Laverty^ | Aprilia | 01:32.935 | 2.005 | 0.124 | 37 / 45 | ||
23 | Karel Abraham | Pull & Bear Aspar | 01:33.231 | 2.301 | 0.296 | 49 / 59 | ||
24 | Sam Lowes | Aprilia Gresini | 01:33.359 | 2.429 | 0.128 | 63 / 63 | ||
25 | Takuya Tsuda^ | Suzuki | 01:34.110 | 3.180 | 0.751 | 36 / 41 | ||
26 | Francesco Bagnaia° | Pull & Bear Aspar | 01:36.940 | 6.010 | 2.830 | 8 / 9 |
*Replaced Danilo Petrucci for the Valencia Test
^Test riders
°Pull & Bear Aspar Mahindra Team Moto3 rider, was rewarded a MotoGP test ride for winning two Moto3 races this year
Note: This week's two-day test marked the start of the 2017 MotoGP season
Tweet