P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Fernando Alonso | Scuderia Ferrari | 01:17.238 | 21 | ||
2 | Lewis Hamilton | Mercedes | 01:17.254 | 0.016 | 25 | |
3 | Nico Rosberg | Mercedes | 01:17.384 | 0.146 | 32 | |
4 | Sebastian Vettel | Red Bull Racing | 01:18.131 | 0.893 | 28 | |
5 | Valtteri Bottas | Williams | 01:18.361 | 1.123 | 20 | |
6 | Daniel Ricciardo | Red Bull Racing | 01:18.435 | 1.197 | 26 | |
7 | Jenson Button | McLaren | 01:18.446 | 1.208 | 33 | |
8 | Kevin Magnussen | McLaren | 01:18.514 | 1.276 | 31 | |
9 | Kimi Räikkönen | Scuderia Ferrari | 01:18.578 | 1.340 | 15 | |
10 | Jean-Eric Vergne | Toro Rosso | 01:18.643 | 1.405 | 14 | |
11 | Nico Hülkenberg | Force India | 01:18.733 | 1.495 | 30 | |
12 | Sergio Perez | Force India | 01:18.959 | 1.721 | 22 | |
13 | Adrian Sutil | Sauber | 01:19.108 | 1.870 | 24 | |
14 | Romain Grosjean | Lotus | 01:19.142 | 1.904 | 32 | |
15 | Daniil Kvyat | Toro Rosso | 01:19.177 | 1.939 | 21 | |
16 | Pastor Maldonado | Lotus | 01:19.340 | 2.102 | 37 | |
17 | Felipe Massa | Williams | 01:19.575 | 2.337 | 7 | |
18 | Esteban Gutierrez | Sauber | 01:19.804 | 2.566 | 15 | |
19 | Jules Bianchi | Marussia | 01:20.200 | 2.962 | 15 | |
20 | Max Chilton | Marussia | 01:20.844 | 3.606 | 26 | |
21 | Marcus Ericsson | Caterham | 01:21.404 | 4.166 | 33 | |
22 | Alexander Rossi* | Caterham | 01:21.757 | 4.519 | 27 |
*Substitute for Kamui Kobayashi
Tweet