P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:16.118 | 42 | ||
2 | Nico Rosberg | Mercedes | 01:16.293 | 0.175 | 39 | |
3 | Sebastian Vettel | Red Bull Racing | 01:16.573 | 0.455 | 26 | |
4 | Kimi Räikkönen | Scuderia Ferrari | 01:16.648 | 0.530 | 31 | |
5 | Fernando Alonso | Scuderia Ferrari | 01:16.701 | 0.583 | 27 | |
6 | Felipe Massa | Williams | 01:16.774 | 0.656 | 37 | |
7 | Valtteri Bottas | Williams | 01:16.893 | 0.775 | 37 | |
8 | Kevin Magnussen | McLaren | 01:17.052 | 0.934 | 42 | |
9 | Jenson Button | McLaren | 01:17.059 | 0.941 | 38 | |
10 | Jean-Eric Vergne | Toro Rosso | 01:17.180 | 1.062 | 40 | |
11 | Romain Grosjean | Lotus | 01:17.626 | 1.508 | 28 | |
12 | Daniel Ricciardo | Red Bull Racing | 01:17.644 | 1.526 | 36 | |
13 | Nico Hülkenberg | Force India | 01:17.712 | 1.594 | 35 | |
14 | Sergio Perez | Force India | 01:17.819 | 1.701 | 33 | |
15 | Pastor Maldonado | Lotus | 01:17.868 | 1.750 | 27 | |
16 | Adrian Sutil | Sauber | 01:17.964 | 1.846 | 47 | |
17 | Esteban Gutierrez | Sauber | 01:18.340 | 2.222 | 43 | |
18 | Max Chilton | Marussia | 01:18.693 | 2.575 | 34 | |
19 | Daniil Kvyat | Toro Rosso | 01:18.732 | 2.614 | 9 | |
20 | Kamui Kobayashi | Caterham | 01:20.244 | 4.126 | 38 | |
21 | Marcus Ericsson | Caterham | 01:22.418 | 6.300 | 13 | |
22 | Jules Bianchi | Marussia | 01:32.127 | 16.009 | 3 |
Tweet