Montreal (EDT)
Thursday, June 5
| 09:00 - 12:00 | Promoter activity | Open House 3-Day Ticket Holders |
| 09:30 - 11:00 | Promoter activity | F1 Drivers Autograph Session |
| 11:00 | Formula 1 | Press Conference |
Friday, June 6
| 08:00 | Venue Opens To The Public | |
| 08:40 - 09:10 | CTCC | Practice Session |
| 10:00 - 11:30 | Formula 1 | First Free Practice Session |
| 11:55 - 12:15 | Ferrari Challenge | First Free Practice Session |
| 12:30 - 13:30 | Formula 1 | Paddock Club Pit Lane Walk |
| 14:00 - 15:30 | Formula 1 | Second Free Practice Session |
| 15:50 - 16:20 | CTCC | Qualifying Session |
| 16:00 - 17:00 | Formula 1 | Press Conference |
| 16:35 - 16:55 | Ferrari Challenge | Second Free Practice Session |
| 17:15 - 17:40 | Masters HGP | Practice Session |
| 18:00 - 18:30 | Formula 1600 | Qualifying Session |
Saturday, June 7
| 07:00 | Venue Opens To The Public | |
| 07:15 - 08:00 | Formula 1 | Paddock Club Pit Lane Walk |
| 07:30 - 08:10 | Formula 1 | Team Pit Stop Practice |
| 08:15 - 08:40 | Masters HGP | Qualifying Session |
| 08:50 - 09:20 | Ferrari Challenge | Qualifying Session |
| 10:00 - 11:00 | Formula 1 | Final Free Practice Session |
| 11:05 - 11:15 | CTCC | Grid Access And Formation Lap |
| 11:15 - 11:45 | CTCC | First Race (13 Laps or 25 Mins) |
| 11:45 | CTCC | Podium Presentation |
| 11:50 - 12:45 | Formula 1 | Paddock Club Pit Lane Walk |
| 13:00 - 14:00 | Formula 1 | Qualifying Session |
| 14:20 - 14:30 | Formula 1600 | Grid Access And Formation Lap |
| 14:30 - 15:00 | Formula 1600 | First Race (15 Laps or 25 Mins) |
| 15:00 | Formula 1600 | Podium Presentation |
| 15:20 - 15:30 | Ferrari Challenge | Grid Access And Formation Lap |
| 15:30 - 16:00 | Ferrari Challenge | First Race (16 Laps or 25 Mins) |
| 16:00 | Ferrari Challenge | Podium Presentation |
| 16:20 - 16:30 | CTCC | Grid Access And Formation Lap |
| 16:30 - 17:00 | CTCC | Second Race (15 Laps or 25 Mins) |
| 17:00 | CTCC | Podium Presentation |
| 17:20 -17:30 | Masters HGP | Grid Access And Formation Lap |
| 17:30 - 18:00 | Masters HGP | First Race (17 Laps or 25 Mins) |
| 18:00 | Masters HGP | Podium Presentation |
Sunday, June 8
| 08:00 | Venue Opens To The Public | |
| 08:50 - 09:00 | Formula 1600 | Grid Access And Formation Lap |
| 09:00 - 09:30 | Formula 1600 | Second Race (15 Laps or 25 Mins) |
| 09:30 | Formula 1600 | Podium Presentation |
| 09:50 - 10:00 | Masters HGP | Grid Access And Formation Lap |
| 10:00 - 10:30 | Masters HGP | Second Race (17 Laps or 25 Mins) |
| 10:30 | Masters HGP | Podium Presentation |
| 10:50 - 11:00 | Ferrari Challenge | Grid Access And Formation Lap |
| 11:00 - 11:30 | Ferrari Challenge | Second Race (16 Laps or 25 Mins) |
| 11:30 | Ferrari Challenge | Podium Presentation |
| 11:40 - 13:15 | Formula 1 | Paddock Club Pit Lane Walk |
| 12:30 | Formula 1 | Formula 1 Drivers Parade |
| 12:45 - 13:15 | Formula 1 | Starting Grid Presentation |
| 13:30 | Formula 1 | Pit Lane Open / Grid Formation |
| 13:45 | Formula 1 | Pit Lane Closed |
| 13:46 | Formula 1 | National Anthem |
| 14:00 - 16:00 | Formula 1 | 2014 GP du Canada (70 Laps) |
Note: This weekend schedule is subject to amendments
Tweet