Formula 1 Qualifying Results Melbourne Australia Saturday March 15
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lando Norris | McLaren | 01:15.912 | 01:15.415 | 01:15.096 | 20 |
2 | Oscar Piastri | McLaren | 01:16.062 | 01:15.468 | 01:15.180 | 18 |
3 | Max Verstappen | Red Bull Racing | 01:16.018 | 01:15.565 | 01:15.481 | 17 |
4 | George Russell | Mercedes | 01:15.971 | 01:15.798 | 01:15.546 | 21 |
5 | Yuki Tsunoda | Racing Bulls | 01:16.225 | 01:16.009 | 01:15.670 | 18 |
6 | Alexander Albon | Williams | 01:16.245 | 01:16.017 | 01:15.737 | 21 |
7 | Charles Leclerc | Scuderia Ferrari | 01:16.029 | 01:15.827 | 01:15.755 | 20 |
8 | Lewis Hamilton | Scuderia Ferrari | 01:16.213 | 01:15.919 | 01:15.973 | 23 |
9 | Pierre Gasly | Alpine | 01:16.328 | 01:16.112 | 01:15.980 | 21 |
10 | Carlos Sainz | Williams | 01:16.360 | 01:15.931 | 01:16.062 | 21 |
11 | Isack Hadjar | Racing Bulls | 01:16.354 | 01:16.175 | 12 | |
12 | Fernando Alonso | Aston Martin | 01:16.288 | 01:16.453 | 13 | |
13 | Lance Stroll | Aston Martin | 01:16.369 | 01:16.483 | 15 | |
14 | Jack Doohan | Alpine | 01:16.315 | 01:16.863 | 15 | |
15 | Gabriel Bortoleto | Kick Sauber | 01:16.516 | 01:17.520 | 13 | |
16 | Andrea Antonelli | Mercedes | 01:16.525 | 9 | ||
17 | Nico Hülkenberg | Kick Sauber | 01:16.579 | 9 | ||
18 | Liam Lawson* | Red Bull Racing | 01:17.094 | 7 | ||
19 | Esteban Ocon | Haas | 01:17.147 | 9 | ||
20 | Oliver Bearman* | Haas | no time | 1 |
*Pitlane start penalty, car modified whilst under Parc Fermé conditions (2)
Tweet