Formula 1 Second Free Practice Results Melbourne Australia Friday March 14
| P | Driver | Team | Lap time | Laps |
| 1 | Charles Leclerc | Scuderia Ferrari | 01:16.439 | 32 |
| 2 | Oscar Piastri | McLaren | 01:16.563 | 30 |
| 3 | Lando Norris | McLaren | 01:16.580 | 30 |
| 4 | Yuki Tsunoda | Racing Bulls | 01:16.784 | 29 |
| 5 | Lewis Hamilton | Scuderia Ferrari | 01:16.859 | 31 |
| 6 | Isack Hadjar | Racing Bulls | 01:17.019 | 30 |
| 7 | Max Verstappen | Red Bull Racing | 01:17.063 | 22 |
| 8 | Nico Hülkenberg | Kick Sauber | 01:17.161 | 24 |
| 9 | Lance Stroll | Aston Martin | 01:17.279 | 28 |
| 10 | George Russell | Mercedes | 01:17.282 | 30 |
| 11 | Carlos Sainz | Williams | 01:17.302 | 30 |
| 12 | Alexander Albon | Williams | 01:17.302 | 28 |
| 13 | Fernando Alonso | Aston Martin | 01:17.330 | 27 |
| 14 | Jack Doohan | Alpine | 01:17.394 | 30 |
| 15 | Pierre Gasly | Alpine | 01:17.493 | 30 |
| 16 | Andrea Antonelli | Mercedes | 01:17.634 | 31 |
| 17 | Liam Lawson | Red Bull Racing | 01:17.640 | 30 |
| 18 | Gabriel Bortoleto | Kick Sauber | 01:17.847 | 29 |
| 19 | Esteban Ocon | Haas | 01:18.034 | 31 |
Note: Haas driver Oliver Bearman did not take part in FP2 due to car damage sustained in a crash in FP1.
Tweet