Formula 1 Sprint Qualifying Results Miami United States Friday May 2
P | Driver | Team | SQ1 | SQ2 | SQ3 | Laps |
1 | Andrea Antonelli | Mercedes | 01:27.858 | 01:27.384 | 01:26.482 | 15 |
2 | Oscar Piastri | McLaren | 01:27.951 | 01:27.354 | 01:26.527 | 12 |
3 | Lando Norris | McLaren | 01:27.890 | 01:27.109 | 01:26.582 | 14 |
4 | Max Verstappen | Red Bull Racing | 01:27.953 | 01:27.245 | 01:26.737 | 16 |
5 | George Russell | Mercedes | 01:27.688 | 01:27.666 | 01:26.791 | 15 |
6 | Charles Leclerc | Scuderia Ferrari | 01:28.325 | 01:27.467 | 01:26.808 | 16 |
7 | Lewis Hamilton | Scuderia Ferrari | 01:28.231 | 01:27.546 | 01:27.030 | 15 |
8 | Alexander Albon | Williams | 01:27.859 | 01:27.697 | 01:27.193 | 15 |
9 | Isack Hadjar | Racing Bulls | 01:28.394 | 01:27.773 | 01:27.543 | 12 |
10 | Fernando Alonso | Aston Martin | 01:28.455 | 01:27.766 | 01:27.790 | 13 |
11 | Nico Hülkenberg | Kick Sauber | 01:28.542 | 01:27.850 | 9 | |
12 | Esteban Ocon | Haas | 01:28.303 | 01:28.070 | 9 | |
13 | Pierre Gasly | Alpine | 01:28.345 | 01:28.167 | 9 | |
14 | Liam Lawson | Racing Bulls | 01:28.914 | 01:28.375 | 8 | |
15 | Carlos Sainz | Williams | 01:27.899 | no time | 8 | |
16 | Lance Stroll | Aston Martin | 01:29.028 | 6 | ||
17 | Jack Doohan | Alpine | 01:29.171 | 5 | ||
18 | Yuki Tsunoda | Red Bull Racing | 01:29.246 | 5 | ||
19 | Gabriel Bortoleto | Kick Sauber | 01:29.312 | 6 | ||
20 | Oliver Bearman | Haas | 01:29.825 | 5 |
Tweet