Formula 1 First Free Practice Results Imola Italy Friday May 16
| P | Driver | Team | Lap time | Laps |
| 1 | Oscar Piastri | McLaren | 01:16.545 | 23 |
| 2 | Lando Norris | McLaren | 01:16.577 | 23 |
| 3 | Carlos Sainz | Williams | 01:16.597 | 19 |
| 4 | George Russell | Mercedes | 01:16.599 | 26 |
| 5 | Lewis Hamilton | Scuderia Ferrari | 01:16.641 | 22 |
| 6 | Pierre Gasly | Alpine | 01:16.696 | 21 |
| 7 | Max Verstappen | Red Bull Racing | 01:16.905 | 15 |
| 8 | Alexander Albon | Williams | 01:16.922 | 21 |
| 9 | Gabriel Bortoleto | Kick Sauber | 01:16.925 | 23 |
| 10 | Nico Hülkenberg | Kick Sauber | 01:16.998 | 23 |
| 11 | Lance Stroll | Aston Martin | 01:17.032 | 23 |
| 12 | Charles Leclerc | Scuderia Ferrari | 01:17.077 | 23 |
| 13 | Andrea Antonelli | Mercedes | 01:17.094 | 23 |
| 14 | Fernando Alonso | Aston Martin | 01:17.121 | 22 |
| 15 | Liam Lawson | Racing Bulls | 01:17.286 | 22 |
| 16 | Yuki Tsunoda | Red Bull Racing | 01:17.356 | 18 |
| 17 | Franco Colapinto* | Alpine | 01:17.373 | 21 |
| 18 | Oliver Bearman | Haas | 01:17.446 | 20 |
| 19 | Isack Hadjar | Racing Bulls | 01:17.641 | 19 |
| 20 | Esteban Ocon | Haas | 01:17.662 | 20 |
*Replaced Jack Doohan at Alpine following the Miami Grand Prix
Tweet