Formula 1 Second Free Practice Results Imola Italy Friday May 16
P | Driver | Team | Lap time | Laps |
1 | Oscar Piastri | McLaren | 01:15.293 | 28 |
2 | Lando Norris | McLaren | 01:15.318 | 25 |
3 | Pierre Gasly | Alpine | 01:15.569 | 29 |
4 | George Russell | Mercedes | 01:15.693 | 23 |
5 | Max Verstappen | Red Bull Racing | 01:15.735 | 26 |
6 | Charles Leclerc | Scuderia Ferrari | 01:15.768 | 28 |
7 | Isack Hadjar | Racing Bulls | 01:15.792 | 22 |
8 | Yuki Tsunoda | Red Bull Racing | 01:15.827 | 29 |
9 | Alexander Albon | Williams | 01:15.916 | 29 |
10 | Carlos Sainz | Williams | 01:15.934 | 29 |
11 | Lewis Hamilton | Scuderia Ferrari | 01:15.943 | 26 |
12 | Oliver Bearman | Haas | 01:16.009 | 26 |
13 | Franco Colapinto* | Alpine | 01:16.044 | 29 |
14 | Fernando Alonso | Aston Martin | 01:16.220 | 21 |
15 | Liam Lawson | Racing Bulls | 01:16.255 | 22 |
16 | Gabriel Bortoleto | Kick Sauber | 01:16.339 | 27 |
17 | Lance Stroll | Aston Martin | 01:16.341 | 23 |
18 | Andrea Antonelli | Mercedes | 01:16.406 | 27 |
19 | Nico Hülkenberg | Kick Sauber | 01:16.419 | 26 |
20 | Esteban Ocon | Haas | 01:16.420 | 24 |
*Replaced Jack Doohan at Alpine following the Miami Grand Prix
Tweet