Formula 1 Qualifying Results Miami United States Saturday May 3
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:26.870 | 01:26.643 | 01:26.204 | 18 |
2 | Lando Norris | McLaren | 01:26.955 | 01:26.499 | 01:26.269 | 21 |
3 | Andrea Antonelli | Mercedes | 01:27.077 | 01:26.606 | 01:26.271 | 20 |
4 | Oscar Piastri | McLaren | 01:27.006 | 01:26.269 | 01:26.375 | 16 |
5 | George Russell | Mercedes | 01:27.014 | 01:26.575 | 01:26.385 | 20 |
6 | Carlos Sainz | Williams | 01:27.098 | 01:26.847 | 01:26.569 | 20 |
7 | Alexander Albon | Williams | 01:27.042 | 01:26.855 | 01:26.682 | 20 |
8 | Charles Leclerc | Scuderia Ferrari | 01:27.417 | 01:26.948 | 01:26.754 | 20 |
9 | Esteban Ocon | Haas | 01:27.450 | 01:26.967 | 01:26.824 | 21 |
10 | Yuki Tsunoda | Red Bull Racing | 01:27.298 | 01:26.959 | 01:26.943 | 21 |
11 | Isack Hadjar | Racing Bulls | 01:27.301 | 01:26.987 | 13 | |
12 | Lewis Hamilton | Scuderia Ferrari | 01:27.279 | 01:27.006 | 15 | |
13 | Gabriel Bortoleto | Kick Sauber | 01:27.343 | 01:27.151 | 15 | |
14 | Jack Doohan | Alpine | 01:27.422 | 01:27.186 | 15 | |
15 | Liam Lawson | Racing Bulls | 01:27.444 | 01:27.363 | 14 | |
16 | Nico Hülkenberg | Kick Sauber | 01:27.473 | 9 | ||
17 | Fernando Alonso | Aston Martin | 01:27.604 | 9 | ||
18 | Pierre Gasly* | Alpine | 01:27.710 | 9 | ||
19 | Lance Stroll | Aston Martin | 01:27.830 | 9 | ||
20 | Oliver Bearman | Haas | 01:27.999 | 9 |
*Pitlane start penalty, car modified whilst under Parc Fermé conditions
Tweet