MotoGP Race Results Buriram Thailand Sunday March 2
| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo | 179.3 | 39:37.244 | ||||
| 2 | Alex Marquez | Gresini Racing | 179.1 | +1.732 | ||||
| 3 | Francesco Bagnaia | Ducati Lenovo | 179.1 | +2.398 | ||||
| 4 | Franco Morbidelli | Pertamina Enduro VR46 | 178.9 | +5.176 | ||||
| 5 | Ai Ogura | Trackhouse Racing | 178.7 | +7.450 | ||||
| 6 | Marco Bezzecchi | Aprilia Racing | 178.1 | +14.967 | ||||
| 7 | Johann Zarco | Castrol Honda LCR | 178.1 | +15.225 | ||||
| 8 | Brad Binder | Red Bull KTM | 177.8 | +19.929 | ||||
| 9 | Enea Bastianini | KTM Tech3 | 177.8 | +20.053 | ||||
| 10 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 177.6 | +21.546 | ||||
| 11 | Jack Miller | Pramac Racing | 177.6 | +22.315 | ||||
| 12 | Luca Marini | Honda HRC Castrol | 177.5 | +23.940 | ||||
| 13 | Fermin Aldeguer | Gresini Racing | 177.4 | +24.760 | ||||
| 14 | Miguel Oliveira | Pramac Racing | 177.3 | +26.097 | ||||
| 15 | Fabio Quartararo | Monster Energy Yamaha | 177.3 | +26.456 | ||||
| 16 | Maverick Viñales | KTM Tech3 | 177.1 | +28.770 | ||||
| 17 | Alex Rins | Monster Energy Yamaha | 176.9 | +31.095 | ||||
| 18 | Somkiat Chantra | Idemitsu Honda LCR | 176.9 | +31.480 | ||||
| 19 | Pedro Acosta | Red Bull KTM | 176.1 | +42.115 | ||||
| 20 | Lorenzo Savadori* | Aprilia Racing | 175.8 | +46.827 | ||||
| Not Classified | ||||||||
| Raul Fernandez | Trackhouse Racing | 175.3 | 4 Laps | |||||
| Joan Mir | Honda HRC Castrol | 178.3 | 12 Laps | |||||
*Replaced Jorge Martin for the Thai Grand Prix
Tweet