Formula 1 Final Free Practice Results Suzuka Japan Saturday April 5
P | Driver | Team | Lap time | Laps |
1 | Lando Norris | McLaren | 01:27.965 | 17 |
2 | Oscar Piastri | McLaren | 01:27.991 | 17 |
3 | George Russell | Mercedes | 01:28.077 | 15 |
4 | Charles Leclerc | Scuderia Ferrari | 01:28.414 | 13 |
5 | Max Verstappen | Red Bull Racing | 01:28.497 | 21 |
6 | Lewis Hamilton | Scuderia Ferrari | 01:28.524 | 13 |
7 | Alexander Albon | Williams | 01:28.554 | 19 |
8 | Pierre Gasly | Alpine | 01:28.603 | 15 |
9 | Yuki Tsunoda* | Red Bull Racing | 01:28.785 | 15 |
10 | Isack Hadjar | Racing Bulls | 01:28.786 | 16 |
11 | Carlos Sainz | Williams | 01:28.846 | 22 |
12 | Liam Lawson* | Racing Bulls | 01:29.104 | 19 |
13 | Andrea Antonelli | Mercedes | 01:29.126 | 20 |
14 | Jack Doohan | Alpine | 01:29.767 | 15 |
15 | Fernando Alonso | Aston Martin | 01:29.772 | 17 |
16 | Oliver Bearman | Haas | 01:30.084 | 17 |
17 | Gabriel Bortoleto | Kick Sauber | 01:30.134 | 13 |
18 | Esteban Ocon | Haas | 01:30.183 | 17 |
19 | Lance Stroll | Aston Martin | 01:30.267 | 16 |
20 | Nico Hülkenberg | Kick Sauber | 01:30.621 | 17 |
*Switched teams
Tweet