Formula 1 Qualifying Results Suzuka Japan Saturday April 5
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:27.943 | 01:27.502 | 01:26.983 | 17 |
2 | Lando Norris | McLaren | 01:27.845 | 01:27.146 | 01:26.995 | 15 |
3 | Oscar Piastri | McLaren | 01:27.687 | 01:27.507 | 01:27.027 | 18 |
4 | Charles Leclerc | Scuderia Ferrari | 01:27.920 | 01:27.555 | 01:27.299 | 21 |
5 | George Russell | Mercedes | 01:27.843 | 01:27.400 | 01:27.318 | 17 |
6 | Andrea Antonelli | Mercedes | 01:27.968 | 01:27.639 | 01:27.555 | 18 |
7 | Isack Hadjar | Racing Bulls | 01:28.278 | 01:27.775 | 01:27.569 | 18 |
8 | Lewis Hamilton | Scuderia Ferrari | 01:27.942 | 01:27.610 | 01:27.610 | 23 |
9 | Alexander Albon | Williams | 01:28.218 | 01:27.783 | 01:27.615 | 20 |
10 | Oliver Bearman | Haas | 01:28.228 | 01:27.711 | 01:27.867 | 21 |
11 | Pierre Gasly | Alpine | 01:28.186 | 01:27.822 | 12 | |
12 | Carlos Sainz^ | Williams | 01:28.209 | 01:27.836 | 15 | |
13 | Fernando Alonso | Aston Martin | 01:28.337 | 01:27.897 | 12 | |
14 | Liam Lawson* | Racing Bulls | 01:28.554 | 01:27.906 | 12 | |
15 | Yuki Tsunoda* | Red Bull Racing | 01:27.967 | 01:28.000 | 12 | |
16 | Nico Hülkenberg | Kick Sauber | 01:28.570 | 9 | ||
17 | Gabriel Bortoleto | Kick Sauber | 01:28.622 | 9 | ||
18 | Esteban Ocon | Haas | 01:28.696 | 9 | ||
19 | Jack Doohan | Alpine | 01:28.877 | 9 | ||
20 | Lance Stroll | Aston Martin | 01:29.271 | 5 |
*Switched teams
^Three-place grid penalty, penalised for impeding Lewis Hamilton in Q2
Tweet