Formula 1 First Free Practice Results Silverstone United Kingdom Friday July 4
P | Driver | Team | Lap time | Laps |
1 | Lewis Hamilton | Scuderia Ferrari | 01:26.892 | 26 |
2 | Lando Norris | McLaren | 01:26.915 | 26 |
3 | Oscar Piastri | McLaren | 01:27.042 | 28 |
4 | Charles Leclerc | Scuderia Ferrari | 01:27.095 | 26 |
5 | George Russell | Mercedes | 01:27.163 | 25 |
6 | Isack Hadjar | Racing Bulls | 01:27.217 | 28 |
7 | Alexander Albon | Williams | 01:27.304 | 30 |
8 | Liam Lawson | Racing Bulls | 01:27.351 | 27 |
9 | Andrea Antonelli | Mercedes | 01:27.367 | 25 |
10 | Max Verstappen | Red Bull Racing | 01:27.432 | 26 |
11 | Fernando Alonso | Aston Martin | 01:27.678 | 24 |
12 | Lance Stroll | Aston Martin | 01:27.844 | 22 |
13 | Carlos Sainz | Williams | 01:27.909 | 26 |
14 | Arvid Lindblad* | Red Bull Racing | 01:27.958 | 22 |
15 | Esteban Ocon | Haas | 01:28.057 | 23 |
16 | Franco Colapinto | Alpine | 01:28.086 | 27 |
17 | Paul Aron^ | Kick Sauber | 01:28.142 | 25 |
18 | Oliver Bearman | Haas | 01:28.147 | 24 |
19 | Pierre Gasly | Alpine | 01:28.332 | 23 |
20 | Gabriel Bortoleto | Kick Sauber | 01:28.397 | 23 |
*Substitute for Yuki Tsunoda
^Substitute for Nico Hülkenberg
Tweet