Formula 1 Qualifying Results Mogyoród Hungary Saturday August 2
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:15.582 | 01:15.455 | 01:15.372 | 18 |
2 | Oscar Piastri | McLaren | 01:15.211 | 01:14.941 | 01:15.398 | 18 |
3 | Lando Norris | McLaren | 01:15.523 | 01:14.890 | 01:15.413 | 18 |
4 | George Russell | Mercedes | 01:15.627 | 01:15.201 | 01:15.425 | 15 |
5 | Fernando Alonso | Aston Martin | 01:15.281 | 01:15.395 | 01:15.481 | 15 |
6 | Lance Stroll | Aston Martin | 01:15.673 | 01:15.129 | 01:15.498 | 18 |
7 | Gabriel Bortoleto | Kick Sauber | 01:15.586 | 01:15.687 | 01:15.725 | 18 |
8 | Max Verstappen | Red Bull Racing | 01:15.736 | 01:15.547 | 01:15.728 | 18 |
9 | Liam Lawson | Racing Bulls | 01:15.849 | 01:15.630 | 01:15.821 | 18 |
10 | Isack Hadjar | Racing Bulls | 01:15.516 | 01:15.469 | 01:15.915 | 15 |
11 | Oliver Bearman | Haas | 01:15.750 | 01:15.694 | 12 | |
12 | Lewis Hamilton | Scuderia Ferrari | 01:15.733 | 01:15.702 | 12 | |
13 | Carlos Sainz | Williams |
01:15.652 | 01:15.781 | 15 | |
14 | Franco Colapinto | Alpine | 01:15.875 | 01:16.159 | 12 | |
15 | Andrea Antonelli | Mercedes | 01:15.782 | 01:16.386 | 9 | |
16 | Yuki Tsunoda | Red Bull Racing | 01:15.899 | 6 | ||
17 | Pierre Gasly | Alpine | 01:15.966 | 6 | ||
18 | Esteban Ocon | Haas | 01:16.023 | 6 | ||
19 | Nico Hülkenberg | Kick Sauber | 01:16.081 | 6 | ||
20 | Alexander Albon | Williams | 01:16.223 | 9 |
Tweet