Formula 1 Second Free Practice Results Mogyoród Hungary Friday August 1
P | Driver | Team | Lap time | Laps |
1 | Lando Norris | McLaren | 01:15.624 | 27 |
2 | Oscar Piastri | McLaren | 01:15.915 | 30 |
3 | Charles Leclerc | Scuderia Ferrari | 01:16.023 | 28 |
4 | Lance Stroll | Aston Martin | 01:16.119 | 28 |
5 | Fernando Alonso | Aston Martin | 01:16.233 | 25 |
6 | Lewis Hamilton | Scuderia Ferrari | 01:16.329 | 28 |
7 | George Russell | Mercedes | 01:16.417 | 27 |
8 | Isack Hadjar | Racing Bulls | 01:16.427 | 30 |
9 | Yuki Tsunoda | Red Bull Racing | 01:16.485 | 30 |
10 | Andrea Antonelli | Mercedes | 01:16.520 | 26 |
11 | Oliver Bearman | Haas | 01:16.567 | 27 |
12 | Nico Hülkenberg | Kick Sauber | 01:16.680 | 31 |
13 | Esteban Ocon | Haas | 01:16.704 | 29 |
14 | Max Verstappen | Red Bull Racing | 01:16.791 | 25 |
15 | Liam Lawson | Racing Bulls | 01:16.812 | 29 |
16 | Carlos Sainz | Williams | 01:16.874 | 32 |
17 | Gabriel Bortoleto | Kick Sauber | 01:16.946 | 29 |
18 | Alexander Albon | Williams | 01:17.021 | 30 |
19 | Pierre Gasly | Alpine | 01:17.043 | 25 |
20 | Franco Colapinto | Alpine | 01:17.159 | 29 |
Tweet