MotoGP First Free Practice Results Lusail Qatar Friday April 11
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Marc Marquez | Ducati Lenovo | 346.1 | 01:52.288 | |
2 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 348.3 | 01:52.801 | 0.513 / 0.513 |
3 | Francesco Bagnaia | Ducati Lenovo | 343.9 | 01:52.871 | 0.583 / 0.070 |
4 | Alex Marquez | Gresini Racing | 341.7 | 01:52.945 | 0.657 / 0.074 |
5 | Maverick Viñales | KTM Tech3 | 340.6 | 01:53.162 | 0.874 / 0.217 |
6 | Franco Morbidelli | Pertamina Enduro VR46 | 345.0 | 01:53.193 | 0.905 / 0.031 |
7 | Fermin Aldeguer | Gresini Racing | 342.8 | 01:53.198 | 0.910 / 0.005 |
8 | Joan Mir | Honda HRC Castrol | 345.0 | 01:53.223 | 0.935 / 0.025 |
9 | Marco Bezzecchi | Aprilia Racing | 345.0 | 01:53.225 | 0.937 / 0.002 |
10 | Pedro Acosta | Red Bull KTM | 343.9 | 01:53.297 | 1.009 / 0.072 |
11 | Fabio Quartararo | Monster Energy Yamaha | 342.8 | 01:53.322 | 1.034 / 0.025 |
12 | Luca Marini | Honda HRC Castrol | 345.0 | 01:53.361 | 1.073 / 0.039 |
13 | Alex Rins | Monster Energy Yamaha | 342.8 | 01:53.430 | 1.142 / 0.069 |
14 | Johann Zarco | Castrol Honda LCR | 339.6 | 01:53.477 | 1.189 / 0.047 |
15 | Ai Ogura | Trackhouse Racing | 341.7 | 01:53.507 | 1.219 / 0.030 |
16 | Augusto Fernandez* | Pramac Racing | 337.5 | 01:53.517 | 1.229 / 0.010 |
17 | Brad Binder | Red Bull KTM | 347.2 | 01:53.651 | 1.363 / 0.134 |
18 | Enea Bastianini | KTM Tech3 | 342.8 | 01:53.726 | 1.438 / 0.075 |
19 | Jack Miller | Pramac Racing | 340.6 | 01:54.107 | 1.819 / 0.381 |
20 | Jorge Martin | Aprilia Racing | 343.9 | 01:54.112 | 1.824 / 0.005 |
21 | Raul Fernandez | Trackhouse Racing | 337.5 | 01:54.114 | 1.826 / 0.002 |
22 | Somkiat Chantra | Idemitsu Honda LCR | 345.0 | 01:54.364 | 2.076 / 0.250 |
*Replaced Miguel Oliveira for the Qatar Grand Prix
Tweet