Formula 1 Second Free Practice Results Sakhir Bahrain Friday April 11
P | Driver | Team | Lap time | Laps |
1 | Oscar Piastri | McLaren | 01:30.505 | 29 |
2 | Lando Norris | McLaren | 01:30.659 | 28 |
3 | George Russell | Mercedes | 01:31.032 | 25 |
4 | Charles Leclerc | Scuderia Ferrari | 01:31.045 | 27 |
5 | Andrea Antonelli | Mercedes | 01:31.227 | 27 |
6 | Isack Hadjar | Racing Bulls | 01:31.238 | 24 |
7 | Max Verstappen | Red Bull Racing | 01:31.330 | 27 |
8 | Lewis Hamilton | Scuderia Ferrari | 01:31.576 | 23 |
9 | Oliver Bearman | Haas | 01:31.584 | 27 |
10 | Carlos Sainz | Williams | 01:31.623 | 28 |
11 | Alexander Albon | Williams | 01:31.696 | 29 |
12 | Liam Lawson | Racing Bulls | 01:31.706 | 27 |
13 | Gabriel Bortoleto | Kick Sauber | 01:31.772 | 25 |
14 | Jack Doohan | Alpine | 01:31.788 | 27 |
15 | Fernando Alonso | Aston Martin | 01:31.825 | 19 |
16 | Esteban Ocon | Haas | 01:31.870 | 27 |
17 | Pierre Gasly | Alpine | 01:31.947 | 27 |
18 | Yuki Tsunoda | Red Bull Racing | 01:32.024 | 25 |
19 | Lance Stroll | Aston Martin | 01:32.382 | 27 |
20 | Nico Hülkenberg | Kick Sauber | 01:32.496 | 24 |
Tweet