MotoGP Qualifying Results Silverstone United Kingdom Saturday May 24
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha | 324.3 | 01:57.233 | |
2 | Alex Marquez | Gresini Racing | 330.2 | 01:57.542 | 0.309 / 0.309 |
3 | Francesco Bagnaia | Ducati Lenovo | 334.3 | 01:57.822 | 0.589 / 0.280 |
4 | Marc Marquez | Ducati Lenovo | 335.4 | 01:57.914 | 0.681 / 0.092 |
5 | Fermin Aldeguer | Gresini Racing | 328.2 | 01:58.073 | 0.840 / 0.159 |
6 | Jack Miller | Pramac Racing | 331.2 | 01:58.105 | 0.872 / 0.032 |
7 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 330.2 | 01:58.126 | 0.893 / 0.021 |
8 | Luca Marini+ | Honda HRC Castrol | 331.2 | 01:58.135 | 0.902 / 0.009 |
9 | Johann Zarco | Castrol Honda LCR | 327.2 | 01:58.140 | 0.907 / 0.005 |
10 | Franco Morbidelli+° | Pertamina Enduro VR46 | 333.3 | 01:58.225 | 0.992 / 0.085 |
11 | Marco Bezzecchi | Aprilia Racing | 334.3 | 01:58.343 | 1.110 / 0.118 |
12 | Alex Rins | Monster Energy Yamaha | 330.2 | 01:58.457 | 1.224 / 0.114 |
+Riders advanced from Q1 to Q2
13 | Joan Mir | Honda HRC Castrol | 331.2 | 01:58.322 | 0.113 / 0.023 |
14 | Pedro Acosta | Red Bull KTM | 329.2 | 01:58.536 | 0.327 / 0.214 |
15 | Miguel Oliveira | Pramac Racing | 333.3 | 01:58.539 | 0.330 / 0.003 |
16 | Raul Fernandez | Trackhouse Racing | 328.2 | 01:58.734 | 0.525 / 0.195 |
17 | Enea Bastianini | KTM Tech3 | 334.3 | 01:59.158 | 0.949 / 0.424 |
18 | Maverick Viñales | KTM Tech3 | 329.2 | 01:59.159 | 0.950 / 0.001 |
19 | Brad Binder | Red Bull KTM | 333.3 | 01:59.288 | 1.079 / 0.129 |
20 | Lorenzo Savadori^ | Aprilia Racing | 330.2 | 01:59.450 | 1.241 / 0.162 |
21 | Aleix Espargaro* | HRC Team | 325.3 | 01:59.632 | 1.423 / 0.182 |
22 | Somkiat Chantra | Idemitsu Honda LCR | 321.4 | 02:01.030 | 2.821 / 1.398 |
*Wild card entry
^Replaced Jorge Martin for the British Grand Prix
°Three-place grid penalty (Sunday race), penalised for riding slow on the racing line and disturbing another rider in Practice
Note: Trackhouse Racing rider Ai Ogura was declared unfit for the British Grand Prix due to a right leg injury he suffered in FP1.
Tweet