Formula 1 Second Free Practice Results Suzuka Japan Friday April 4
| P | Driver | Team | Lap time | Laps |
| 1 | Oscar Piastri | McLaren | 01:28.114 | 13 |
| 2 | Lando Norris | McLaren | 01:28.163 | 12 |
| 3 | Isack Hadjar | Racing Bulls | 01:28.518 | 12 |
| 4 | Lewis Hamilton | Scuderia Ferrari | 01:28.544 | 14 |
| 5 | Liam Lawson* | Racing Bulls | 01:28.559 | 13 |
| 6 | George Russell | Mercedes | 01:28.567 | 13 |
| 7 | Charles Leclerc | Scuderia Ferrari | 01:28.586 | 14 |
| 8 | Max Verstappen | Red Bull Racing | 01:28.670 | 9 |
| 9 | Pierre Gasly | Alpine | 01:28.757 | 13 |
| 10 | Carlos Sainz | Williams | 01:28.832 | 9 |
| 11 | Alexander Albon | Williams | 01:29.023 | 11 |
| 12 | Nico Hülkenberg | Kick Sauber | 01:29.062 | 12 |
| 13 | Gabriel Bortoleto | Kick Sauber | 01:29.335 | 13 |
| 14 | Esteban Ocon | Haas | 01:29.507 | 13 |
| 15 | Oliver Bearman | Haas | 01:29.654 | 10 |
| 16 | Andrea Antonelli | Mercedes | 01:29.733 | 13 |
| 17 | Fernando Alonso | Aston Martin | 01:29.978 | 5 |
| 18 | Yuki Tsunoda* | Red Bull Racing | 01:30.625 | 12 |
| 19 | Lance Stroll | Aston Martin | 01:30.845 | 12 |
| 20 | Jack Doohan | Alpine | 01:31.659 | 4 |
*Switched teams
Tweet