Formula 1 Qualifying Results Barcelona Spain Saturday May 31
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Oscar Piastri | McLaren | 01:12.551 | 01:11.998 | 01:11.546 | 14 |
2 | Lando Norris | McLaren | 01:12.799 | 01:12.056 | 01:11.755 | 15 |
3 | Max Verstappen | Red Bull Racing | 01:12.798 | 01:12.358 | 01:11.848 | 12 |
4 | George Russell | Mercedes | 01:12.806 | 01:12.407 | 01:11.848 | 12 |
5 | Lewis Hamilton | Scuderia Ferrari | 01:13.058 | 01:12.447 | 01:12.045 | 15 |
6 | Andrea Antonelli | Mercedes | 01:12.815 | 01:12.585 | 01:12.111 | 18 |
7 | Charles Leclerc | Scuderia Ferrari | 01:13.014 | 01:12.495 | 01:12.131 | 12 |
8 | Pierre Gasly | Alpine | 01:13.081 | 01:12.611 | 01:12.199 | 18 |
9 | Isack Hadjar | Racing Bulls | 01:13.139 | 01:12.461 | 01:12.252 | 15 |
10 | Fernando Alonso | Aston Martin | 01:13.102 | 01:12.523 | 01:12.284 | 14 |
11 | Alexander Albon | Williams | 01:13.044 | 01:12.641 | 14 | |
12 | Gabriel Bortoleto | Kick Sauber | 01:13.045 | 01:12.756 | 12 | |
13 | Liam Lawson | Racing Bulls | 01:13.039 | 01:12.763 | 12 | |
14 | Lance Stroll | Aston Martin | 01:13.038 | 01:13.058 | 15 | |
15 | Oliver Bearman | Haas | 01:13.074 | 01:13.315 | 15 | |
16 | Nico Hülkenberg | Kick Sauber | 01:13.190 | 6 | ||
17 | Esteban Ocon | Haas | 01:13.201 | 9 | ||
18 | Carlos Sainz | Williams | 01:13.203 | 6 | ||
19 | Franco Colapinto | Alpine | 01:13.334 | 7 | ||
20 | Yuki Tsunoda* | Red Bull Racing | 01:13.385 | 6 |
*Pitlane start penalty, car modified whilst under Parc Fermé conditions
Tweet