| P | Driver | Team | Lap time | Gap | Laps | |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 01:35.461 | 27 | ||
| 2 | Lewis Hamilton | Mercedes | 01:35.612 | 0.151 | 26 | |
| 3 | Fernando Alonso | Scuderia Ferrari | 01:36.037 | 0.576 | 19 | |
| 4 | Valtteri Bottas | Williams | 01:36.576 | 1.115 | 25 | |
| 5 | Kimi Räikkönen | Scuderia Ferrari | 01:37.187 | 1.726 | 19 | |
| 6 | Kevin Magnussen | McLaren | 01:37.327 | 1.866 | 24 | |
| 7 | Daniel Ricciardo | Red Bull Racing | 01:37.466 | 2.005 | 27 | |
| 8 | Jenson Button | McLaren | 01:37.649 | 2.188 | 24 | |
| 9 | Sebastian Vettel | Red Bull Racing | 01:37.686 | 2.225 | 26 | |
| 10 | Daniil Kvyat | Toro Rosso | 01:37.714 | 2.253 | 26 | |
| 11 | Felipe Massa | Williams | 01:38.012 | 2.551 | 22 | |
| 12 | Max Verstappen* | Toro Rosso | 01:38.157 | 2.696 | 22 | |
| 13 | Sergio Perez | Force India | 01:38.324 | 2.863 | 10 | |
| 14 | Nico Hülkenberg | Force India | 01:38.582 | 3.121 | 9 | |
| 15 | Romain Grosjean | Lotus | 01:38.851 | 3.390 | 21 | |
| 16 | Adrian Sutil | Sauber | 01:39.046 | 3.585 | 19 | |
| 17 | Pastor Maldonado | Lotus | 01:39.097 | 3.636 | 26 | |
| 18 | Esteban Gutierrez | Sauber | 01:39.318 | 3.857 | 18 | |
| 19 | Marcus Ericsson | Caterham | 01:40.031 | 4.570 | 18 | |
| 20 | Roberto Merhi^ | Caterham | 01:41.472 | 6.011 | 24 | |
| 21 | Jules Bianchi | Marussia | 01:41.580 | 6.119 | 10 | |
| 22 | Max Chilton | Marussia | 01:41.757 | 6.296 | 15 |
*Substitute for Jean-Eric Vergne
^Substitute for Kamui Kobayashi
Tweet