P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:35.078 | 28 | ||
2 | Nico Rosberg | Mercedes | 01:35.318 | 0.240 | 27 | |
3 | Valtteri Bottas | Williams | 01:36.279 | 1.201 | 24 | |
4 | Jenson Button | McLaren | 01:36.409 | 1.331 | 28 | |
5 | Sebastian Vettel | Red Bull Racing | 01:36.436 | 1.358 | 24 | |
6 | Kimi Räikkönen | Scuderia Ferrari | 01:36.529 | 1.451 | 19 | |
7 | Fernando Alonso | Scuderia Ferrari | 01:36.637 | 1.559 | 26 | |
8 | Kevin Magnussen | McLaren | 01:36.714 | 1.636 | 31 | |
9 | Daniil Kvyat | Toro Rosso | 01:36.943 | 1.865 | 27 | |
10 | Daniel Ricciardo | Red Bull Racing | 01:37.186 | 2.108 | 3 | |
11 | Jean-Eric Vergne | Toro Rosso | 01:37.219 | 2.141 | 19 | |
12 | Nico Hülkenberg | Force India | 01:37.504 | 2.426 | 16 | |
13 | Romain Grosjean | Lotus | 01:37.563 | 2.485 | 31 | |
14 | Felipe Massa | Williams | 01:37.700 | 2.622 | 18 | |
15 | Sergio Perez | Force India | 01:37.786 | 2.708 | 8 | |
16 | Pastor Maldonado | Lotus | 01:37.798 | 2.720 | 27 | |
17 | Adrian Sutil | Sauber | 01:38.010 | 2.932 | 25 | |
18 | Esteban Gutierrez | Sauber | 01:38.365 | 3.287 | 9 | |
19 | Marcus Ericsson | Caterham | 01:39.069 | 3.991 | 22 | |
20 | Jules Bianchi | Marussia | 01:39.306 | 4.228 | 20 | |
21 | Max Chilton | Marussia | 01:39.333 | 4.255 | 24 | |
22 | Kamui Kobayashi | Caterham | 01:42.760 | 7.682 | 3 |
Tweet