1. | Jorge Lorenzo | Yamaha Factory | 29:07.155 |
2. | Dani Pedrosa | Repsol Honda | +6.936 |
3. | Valentino Rossi | Yamaha Factory | +12.344 |
4. | Cal Crutchlow | Tech 3 | +12.460 |
5. | Alvaro Bautista | Go&Fun Honda | +12.513 |
6. | Bradley Smith | Tech 3 | +28.263 |
7. | Nicky Hayden | Ducati | +32.953 |
8. | Andrea Iannone | Pramac Racing | +35.062 |
9. | Andrea Dovizioso | Ducati | +35.104 |
10. | Randy de Puniet | Aspar | +37.426 |
11. | Aleix Espargaro | Aspar | +46.099 |
12. | Colin Edwards | Forward Racing | +48.149 |
13. | Yonny Hernandez* | Pramac Racing | +49.911 |
14. | Hector Barbera | Avintia Blusens | +49.998 |
15. | Danilo Petrucci | Came Ioda | +58.718 |
16. | Luca Scassa^ | Cardion AB | +58.791 |
17. | Claudio Corti | Forward Racing | +1'08.105 |
18. | Michael Laverty | Paul Bird | +1'27.230 |
19. | Lukas Pesek | Came Ioda | +1'31.093 |
20. | Hiroshi Aoyama | Avintia Blusens | +1 Lap |
21. | Damian Cudlin° | Paul Bird | +2 Laps |
Black Flag | |||
---|---|---|---|
22. | Bryan Staring | Go&Fun Honda | 0 Laps |
23. | Marc Marquez | Repsol Honda | 0 Laps |
*Substitute for Ben Spies
^Substitute for Karel Abraham
°Substitute for Yonny Hernandez
Note: Marc Marquez and Bryan Staring have been disqualified after pitting outside the pre-determined pit-in window of Laps 9 and 10 during the 19 lap race.
Tweet