1. | Sebastian Vettel | Red Bull Racing | 01:37.202 | 13 |
2. | Lewis Hamilton | Mercedes | 01:37.420 | 16 |
3. | Mark Webber* | Red Bull Racing | 01:37.464 | 13 |
4. | Romain Grosjean | Lotus | 01:37.531 | 14 |
5. | Nico Rosberg | Mercedes | 01:37.679 | 16 |
6. | Fernando Alonso | Scuderia Ferrari | 01:38.038 | 17 |
7. | Felipe Massa | Scuderia Ferrari | 01:38.223 | 16 |
8. | Nico Hülkenberg | Sauber | 01:38.237 | 17 |
9. | Esteban Gutierrez | Sauber | 01:38.405 | 15 |
10. | Kimi Räikkönen | Lotus | 01:38.822 | 17 |
11. | Sergio Perez | McLaren | 01:38.362 | 14 |
12. | Jenson Button | McLaren | 01:38.365 | 14 |
13. | Daniel Ricciardo | Toro Rosso | 01:38.417 | 15 |
14. | Adrian Sutil | Force India | 01:38.431 | 15 |
15. | Paul di Resta | Force India | 01:38.718 | 15 |
16. | Jean-Eric Vergne | Toro Rosso | 01:38.781 | 13 |
17. | Valtteri Bottas | Williams | 01:39.470 | 8 |
18. | Pastor Maldonado | Williams | 01:39.987 | 8 |
19. | Charles Pic | Caterham | 01:40.864 | 6 |
20. | Giedo van der Garde | Caterham | 01:40.871 | 6 |
21. | Jules Bianchi^ | Marussia | 01:41.169 | 6 |
22. | Max Chilton | Marussia | 01:41.322 | 6 |
*10-place grid penalty, will start from 13th position
^3-place grid penalty, will start from 22nd position
Tweet