P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 307.9 | 01:55.585 | ||||
2 | Andrea Dovizioso | Ducati | 308.3 | 01:55.714 | 0.129 / 0.129 | |||
3 | Andrea Iannone | Pramac Racing | 309.7 | 01:55.726 | 0.141 / 0.012 | |||
4 | Bradley Smith | Tech 3 | 307.1 | 01:55.730 | 0.145 / 0.004 | |||
5 | Dani Pedrosa | Repsol Honda | 310.3 | 01:55.812 | 0.227 / 0.082 | |||
6 | Jorge Lorenzo | Movistar Yamaha | 307.7 | 01:55.815 | 0.230 / 0.003 | |||
7 | Valentino Rossi | Movistar Yamaha | 306.5 | 01:55.821 | 0.236 / 0.006 | |||
8 | Stefan Bradl+ | LCR Honda | 310.7 | 01:55.871 | 0.286 / 0.050 | |||
9 | Pol Espargaro | Tech 3 | 307.3 | 01:55.899 | 0.314 / 0.028 | |||
10 | Aleix Espargaro | Forward Racing | 299.0 | 01:56.090 | 0.505 / 0.191 | |||
11 | Cal Crutchlow | Ducati | 307.6 | 01:56.129 | 0.544 / 0.039 | |||
12 | Yonny Hernandez+ | Pramac Racing | 303.8 | 01:56.622 | 1.037 / 0.493 |
+Riders advanced from Q1 to Q2
13 | Michele Pirro* | Ducati | 307.1 | 01:57.093 | 0.371 / 0.244 | |||
14 | Alvaro Bautista | Go&Fun Honda | 308.8 | 01:57.428 | 0.706 / 0.335 | |||
15 | Scott Redding | Go&Fun Honda | 293.6 | 01:57.557 | 0.835 / 0.129 | |||
16 | Hiroshi Aoyama | Drive M7 Aspar | 297.1 | 01:57.984 | 1.262 / 0.427 | |||
17 | Karel Abraham | Cardion AB | 295.4 | 01:58.100 | 1.378 / 0.116 | |||
18 | Leon Camier° | Drive M7 Aspar | 291.7 | 01:58.635 | 1.913 / 0.535 | |||
19 | Danilo Petrucci | IodaRacing | 290.7 | 01:58.863 | 2.141 / 0.228 | |||
20 | Alex de Angelis^ | Forward Racing | 300.7 | 01:58.948 | 2.226 / 0.085 | |||
21 | Hector Barbera | Avintia Racing | 294.7 | 01:58.968 | 2.246 / 0.020 | |||
22 | Michael Laverty | Paul Bird | 295.6 | 01:58.968 | 2.246 | |||
23 | Broc Parkes | Paul Bird | 289.1 | 01:59.581 | 2.859 / 0.613 | |||
24 | Mike di Meglio | Avintia Racing | no time |
*Wildcard entry
^Replaced Colin Edwards for the remainder of the season
°Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the Czech Republic Grand Prix
Tweet