P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:16.588 | 01:15.864 | 01:15.098 | 28 |
2 | Nico Rosberg | Mercedes | 01:16.528 | 01:15.471 | 01:15.440 | 25 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:17.502 | 01:16.181 | 01:15.849 | 24 |
4 | Daniel Ricciardo | Red Bull Racing | 01:17.254 | 01:16.706 | 01:16.041 | 28 |
5 | Daniil Kvyat | Red Bull Racing | 01:16.845 | 01:16.453 | 01:16.182 | 26 |
6 | Kimi Räikkönen | Scuderia Ferrari | 01:17.660 | 01:16.440 | 01:16.427 | 23 |
7 | Sergio Perez | Force India | 01:17.376 | 01:16.999 | 01:16.808 | 22 |
8 | Carlos Sainz^ | Toro Rosso | 01:17.246 | 01:16.762 | 01:16.931 | 29 |
9 | Pastor Maldonado | Lotus | 01:17.630 | 01:16.775 | 01:16.946 | 30 |
10 | Max Verstappen | Toro Rosso | 01:16.750 | 01:16.546 | 01:16.957 | 29 |
11 | Romain Grosjean* | Lotus | 01:17.767 | 01:17.007 | 22 | |
12 | Jenson Button | McLaren | 01:17.492 | 01:17.093 | 20 | |
13 | Nico Hülkenberg | Force India | 01:17.552 | 01:17.193 | 16 | |
14 | Felipe Massa | Williams | 01:17.679 | 01:17.278 | 22 | |
15 | Fernando Alonso | McLaren | 01:17.778 | 01:26.632 | 11 | |
16 | Felipe Nasr | Sauber | 01:18.101 | 11 | ||
17 | Valtteri Bottas | Williams | 01:18.434 | 10 | ||
18 | Marcus Ericsson | Sauber | 01:18.513 | 11 | ||
19 | Will Stevens | Manor | 01:20.655 | 9 | ||
20 | Roberto Merhi | Manor | 01:20.904 | 10 |
*Five-place grid penalty, gearbox change
^Pitlane start, penalised for missing the weighbridge during Qualifying
Tweet